blob: d4009f7c1fb2a08cc47b56a90f9b07f4b0e27101 [file] [log] [blame]
swissChili729acd52024-03-05 11:52:45 -05001# ISO Currency Codes
2
3ATS austriaschilling
4BEF belgiumfranc
5CYP cypruspound
6EEK estoniakroon
7FIM finlandmarkka
8FRF francefranc
9DEM germanymark
10GRD greecedrachma
11IEP irelandpunt
12ITL italylira
13LVL latvialats
14LTL lithuanialitas
15LUF luxembourgfranc
16MTL maltalira
17SKK slovakiakoruna
18SIT sloveniatolar
19ESP spainpeseta
20NLG netherlandsguilder
21PTE portugalescudo
22CVE capeverdeescudo
23BGN bulgarialev
24BAM bosniaconvertiblemark
25KMF comorosfranc
26XOF westafricafranc
27XPF cfpfranc
28XAF centralafricacfafranc
29AED uaedirham
30AFN afghanistanafghani
31ALL albanialek
32AMD armeniadram
33ANG antillesguilder
34AOA angolakwanza
35ARS argentinapeso
36AUD australiadollar
37AWG arubaflorin
38AZN azerbaijanmanat
39BBD barbadosdollar
40BDT bangladeshtaka
41BHD bahraindinar
42BIF burundifranc
43BMD bermudadollar
44BND bruneidollar
45BOB boliviaboliviano
46BRL brazilreal
47BSD bahamasdollar
48BTN bhutanngultrum
49BWP botswanapula
50BYN belarusruble
51BYR oldbelarusruble
52BZD belizedollar
53CAD canadadollar
54CDF drcfranccongolais
55CHF swissfranc
56CLP chilepeso
57CNY chinayuan
58COP colombiapeso
59CRC costaricacolon
60CUP cubapeso
61CZK czechiakoruna
62DJF djiboutifranc
63DKK denmarkkrone
64DOP dominicanrepublicpeso
65DZD algeriadinar
66EGP egyptpound
67ERN eritreanakfa
68ETB ethiopiabirr
69EUR euro
70FJD fijidollar
71FKP falklandislandspound
72GBP ukpound
73GEL georgialari
74GHS ghanacedi
75GIP gibraltarpound
76GMD gambiadalasi
77GNF guineafranc
78GTQ guatemalaquetzal
79GYD guyanadollar
80HKD hongkongdollar
81HNL honduraslempira
82HRK croatiakuna
83HTG haitigourde
84HUF hungaryforint
85IDR indonesiarupiah
86ILS israelnewshekel
87INR indiarupee
88IQD iraqdinar
89IRR iranrial
90ISK icelandkrona
91JMD jamaicadollar
92JOD jordandinar
93JPY japanyen
94KES kenyaschilling
95KGS kyrgyzstansom
96KHR cambodiariel
97KRW southkoreawon
98KWD kuwaitdinar
99KYD caymanislandsdollar
100KZT kazakhstantenge
101LAK laokip
102LBP lebanonpound
103LKR srilankarupee
104LRD liberiadollar
105LSL lesotholoti
106LYD libyadinar
107MAD moroccodirham
108MDL moldovaleu
109MGA madagascarariary
110MKD macedoniadenar
111MMK myanmarkyat
112MNT mongoliatugrik
113MOP macaupataca
114MRO mauritaniaoldouguiya
115MRU mauritaniaouguiya
116MUR mauritiusrupee
117MVR maldiverufiyaa
118MWK malawikwacha
119MXN mexicopeso
120MYR malaysiaringgit
121MZN mozambiquemetical
122NAD namibiadollar
123NGN nigerianaira
124NIO nicaraguacordobaoro
125NOK norwaykrone
126NPR nepalrupee
127NZD newzealanddollar
128OMR omanrial
129PAB panamabalboa
130PEN perunuevosol
131PGK papuanewguineakina
132PHP philippinepeso
133PKR pakistanrupee
134PLN polandzloty
135PYG paraguayguarani
136QAR qatarrial
137RON romanianewlei
138RSD serbiadinar
139RUB russiaruble
140RWF rwandafranc
141SAR saudiarabiariyal
142SBD solomonislandsdollar
143SCR seychellesrupee
144SDG sudanpound
145SEK swedenkrona
146SGD singaporedollar
147SHP sainthelenapound
148SOS somaliaschilling
149SRD surinamedollar
150SSP southsudanpound
151STN saotome&principedobra
152SYP syriapound
153SZL swazilandlilangeni
154THB thailandbaht
155TJS tajikistansomoni
156TMT turkmenistanmanat
157TND tunisiadinar
158TOP tongapa'anga
159TRY turkeylira
160TTD trinidadandtobagodollar
161TWD taiwandollar
162TZS tanzaniashilling
163UAH ukrainehryvnia
164UGX ugandaschilling
165USD US$
166UYU uruguaypeso
167UZS uzbekistansum
168VES venezuelabolivarsoberano
169VND vietnamdong
170VUV vanuatuvatu
171WST samoatala
172XCD eastcaribbeandollar
173XDR specialdrawingrights
174YER yemenrial
175ZAR southafricarand
176ZMW zambiakwacha
177ZWL zimbabwedollar
178FOK faroeislandskróna
179GGP guernseypound
180IMP isleofmanpound
181JEP jerseypound
182KID kiribatidollar
183TVD tuvaludollar
184
185# Currency exchange rates source
186
187!message Currency exchange rates from exchangerate-api.com (USD base) on 2024-02-18
188
189austriaschilling 1|13.7603 euro
190belgiumfranc 1|40.3399 euro
191cypruspound 1|0.585274 euro
192estoniakroon 1|15.6466 euro # Equal to 1|8 germanymark
193finlandmarkka 1|5.94573 euro
194francefranc 1|6.55957 euro
195germanymark 1|1.95583 euro
196greecedrachma 1|340.75 euro
197irelandpunt 1|0.787564 euro
198italylira 1|1936.27 euro
199latvialats 1|0.702804 euro
200lithuanialitas 1|3.4528 euro
201luxembourgfranc 1|40.3399 euro
202maltalira 1|0.4293 euro
203slovakiakoruna 1|30.1260 euro
204sloveniatolar 1|239.640 euro
205spainpeseta 1|166.386 euro
206netherlandsguilder 1|2.20371 euro
207portugalescudo 1|200.482 euro
208capeverdeescudo 1|102.32146 USD
209bulgarialev 1|1.81495 USD
210bosniaconvertiblemark 1|1.814931 USD
211comorosfranc 1|456.526173 USD
212westafricafranc 1|655.957 euro
213cfpfranc 1|119.33 euro
214centralafricacfafranc 1|608.701564 USD
215uaedirham 1|3.6725 USD
216afghanistanafghani 1|73.656876 USD
217albanialek 1|96.383995 USD
218armeniadram 1|405.371152 USD
219antillesguilder 1|1.79 USD
220angolakwanza 1|834.493035 USD
221argentinapeso 1|835.05 USD
222australiadollar 1|1.530787 USD
223arubaflorin 1|1.79 USD
224azerbaijanmanat 1|1.700074 USD
225barbadosdollar 1|2 USD
226bangladeshtaka 1|109.733401 USD
227bahraindinar 1|0.376 USD
228burundifranc 1|2848.719924 USD
229bermudadollar 1|1 USD
230bruneidollar 1|1.346678 USD
231boliviaboliviano 1|6.914341 USD
232brazilreal 1|4.969881 USD
233bahamasdollar 1|1 USD
234bhutanngultrum 1|83.047418 USD
235botswanapula 1|13.70455 USD
236belarusruble 1|3.263231 USD
237oldbelarusruble 1|10000 BYN
238belizedollar 1|2 USD
239canadadollar 1|1.348296 USD
240drcfranccongolais 1|2734.755348 USD
241swissfranc 1|0.88091 USD
242chilepeso 1|970.009669 USD
243chinayuan 1|7.20772 USD
244colombiapeso 1|3902.397252 USD
245costaricacolon 1|515.061411 USD
246cubapeso 1|24 USD
247czechiakoruna 1|23.6119 USD
248djiboutifranc 1|177.721 USD
249denmarkkrone 1|6.920726 USD
250dominicanrepublicpeso 1|58.466527 USD
251algeriadinar 1|134.550108 USD
252egyptpound 1|30.900171 USD
253eritreanakfa 1|15 USD
254ethiopiabirr 1|56.698745 USD
255euro 1|0.927918 USD
256fijidollar 1|2.245823 USD
257falklandislandspound 1|0.793301 USD
258ukpound 1|0.79329 USD
259georgialari 1|2.640683 USD
260ghanacedi 1|12.494914 USD
261gibraltarpound 1|0.793301 USD
262gambiadalasi 1|67.296088 USD
263guineafranc 1|8559.047472 USD
264guatemalaquetzal 1|7.798364 USD
265guyanadollar 1|209.358835 USD
266hongkongdollar 1|7.821361 USD
267honduraslempira 1|24.642038 USD
268croatiakuna 1|6.991711 USD
269haitigourde 1|132.095521 USD
270hungaryforint 1|361.305161 USD
271indonesiarupiah 1|15646.731916 USD
272israelnewshekel 1|3.608087 USD
273indiarupee 1|83.047432 USD
274iraqdinar 1|1309.627139 USD
275iranrial 1|42008.843651 USD
276icelandkrona 1|138.489372 USD
277jamaicadollar 1|156.661345 USD
278jordandinar 1|0.709 USD
279japanyen 1|150.199114 USD
280kenyaschilling 1|146.902355 USD
281kyrgyzstansom 1|89.452226 USD
282cambodiariel 1|4101.202091 USD
283southkoreawon 1|1332.971611 USD
284kuwaitdinar 1|0.307917 USD
285caymanislandsdollar 1|0.833333 USD
286kazakhstantenge 1|450.042707 USD
287laokip 1|20644.611968 USD
288lebanonpound 1|15000 USD
289srilankarupee 1|312.293776 USD
290liberiadollar 1|191.965946 USD
291lesotholoti 1|18.880532 USD
292libyadinar 1|4.84801 USD
293moroccodirham 1|10.064941 USD
294moldovaleu 1|17.820146 USD
295madagascarariary 1|4537.101842 USD
296macedoniadenar 1|57.321607 USD
297myanmarkyat 1|2094.525805 USD
298mongoliatugrik 1|3417.236499 USD
299macaupataca 1|8.056002 USD
300mauritaniaoldouguiya 1|10 MRU
301mauritaniaouguiya 1|39.552376 USD
302mauritiusrupee 1|46.81275 USD
303maldiverufiyaa 1|15.425573 USD
304malawikwacha 1|1684.468367 USD
305mexicopeso 1|17.056723 USD
306malaysiaringgit 1|4.780422 USD
307mozambiquemetical 1|63.844874 USD
308namibiadollar 1|18.880532 USD
309nigerianaira 1|1505.315289 USD
310nicaraguacordobaoro 1|36.75264 USD
311norwaykrone 1|10.518312 USD
312nepalrupee 1|132.875868 USD
313newzealanddollar 1|1.631571 USD
314omanrial 1|0.384497 USD
315panamabalboa 1|1 USD
316perunuevosol 1|3.843057 USD
317papuanewguineakina 1|3.787609 USD
318philippinepeso 1|55.944862 USD
319pakistanrupee 1|279.287134 USD
320polandzloty 1|4.024592 USD
321paraguayguarani 1|7298.359344 USD
322qatarrial 1|3.64 USD
323romanianewlei 1|4.62094 USD
324serbiadinar 1|108.77002 USD
325russiaruble 1|92.124682 USD
326rwandafranc 1|1272.20422 USD
327saudiarabiariyal 1|3.75 USD
328solomonislandsdollar 1|8.524333 USD
329seychellesrupee 1|13.695244 USD
330sudanpound 1|458.444066 USD
331swedenkrona 1|10.436076 USD
332singaporedollar 1|1.346679 USD
333sainthelenapound 1|0.793301 USD
334somaliaschilling 1|571.016202 USD
335surinamedollar 1|36.374469 USD
336southsudanpound 1|1196.079061 USD
337saotome&principedobra 1|22.735009 USD
338syriapound 1|12911.027088 USD
339swazilandlilangeni 1|18.880532 USD
340thailandbaht 1|36.003485 USD
341tajikistansomoni 1|10.943604 USD
342turkmenistanmanat 1|3.498274 USD
343tunisiadinar 1|3.136987 USD
344tongapa'anga 1|2.336437 USD
345turkeylira 1|30.867129 USD
346trinidadandtobagodollar 1|6.766115 USD
347taiwandollar 1|31.327633 USD
348tanzaniashilling 1|2541.150426 USD
349ukrainehryvnia 1|37.960827 USD
350ugandaschilling 1|3891.664634 USD
351US$ ! # Base unit, the primitive unit of currency
352uruguaypeso 1|39.090863 USD
353uzbekistansum 1|12517.91071 USD
354venezuelabolivarsoberano 1|36.3358 USD
355vietnamdong 1|24526.378093 USD
356vanuatuvatu 1|120.592113 USD
357samoatala 1|2.727298 USD
358eastcaribbeandollar 1|2.7 USD
359specialdrawingrights 1|0.754888 USD
360yemenrial 1|250.227651 USD
361southafricarand 1|18.880541 USD
362zambiakwacha 1|25.057128 USD
363zimbabwedollar 1|12390.655539 USD
364faroeislandskróna DKK
365guernseypound GBP
366isleofmanpound GBP
367jerseypound GBP
368kiribatidollar AUD
369tuvaludollar AUD
370bitcoin 51884.75 US$ # From services.packetizer.com/btc
371
372
373# Precious metals prices from Packetizer (services.packetizer.com/spotprices)
374
375silverprice 23.42 US$/troyounce
376goldprice 2013.78 US$/troyounce
377platinumprice 915.15 US$/troyounce
378