swissChili | 729acd5 | 2024-03-05 11:52:45 -0500 | [diff] [blame^] | 1 | # ISO Currency Codes |
| 2 | |
| 3 | ATS austriaschilling |
| 4 | BEF belgiumfranc |
| 5 | CYP cypruspound |
| 6 | EEK estoniakroon |
| 7 | FIM finlandmarkka |
| 8 | FRF francefranc |
| 9 | DEM germanymark |
| 10 | GRD greecedrachma |
| 11 | IEP irelandpunt |
| 12 | ITL italylira |
| 13 | LVL latvialats |
| 14 | LTL lithuanialitas |
| 15 | LUF luxembourgfranc |
| 16 | MTL maltalira |
| 17 | SKK slovakiakoruna |
| 18 | SIT sloveniatolar |
| 19 | ESP spainpeseta |
| 20 | NLG netherlandsguilder |
| 21 | PTE portugalescudo |
| 22 | CVE capeverdeescudo |
| 23 | BGN bulgarialev |
| 24 | BAM bosniaconvertiblemark |
| 25 | KMF comorosfranc |
| 26 | XOF westafricafranc |
| 27 | XPF cfpfranc |
| 28 | XAF centralafricacfafranc |
| 29 | AED uaedirham |
| 30 | AFN afghanistanafghani |
| 31 | ALL albanialek |
| 32 | AMD armeniadram |
| 33 | ANG antillesguilder |
| 34 | AOA angolakwanza |
| 35 | ARS argentinapeso |
| 36 | AUD australiadollar |
| 37 | AWG arubaflorin |
| 38 | AZN azerbaijanmanat |
| 39 | BBD barbadosdollar |
| 40 | BDT bangladeshtaka |
| 41 | BHD bahraindinar |
| 42 | BIF burundifranc |
| 43 | BMD bermudadollar |
| 44 | BND bruneidollar |
| 45 | BOB boliviaboliviano |
| 46 | BRL brazilreal |
| 47 | BSD bahamasdollar |
| 48 | BTN bhutanngultrum |
| 49 | BWP botswanapula |
| 50 | BYN belarusruble |
| 51 | BYR oldbelarusruble |
| 52 | BZD belizedollar |
| 53 | CAD canadadollar |
| 54 | CDF drcfranccongolais |
| 55 | CHF swissfranc |
| 56 | CLP chilepeso |
| 57 | CNY chinayuan |
| 58 | COP colombiapeso |
| 59 | CRC costaricacolon |
| 60 | CUP cubapeso |
| 61 | CZK czechiakoruna |
| 62 | DJF djiboutifranc |
| 63 | DKK denmarkkrone |
| 64 | DOP dominicanrepublicpeso |
| 65 | DZD algeriadinar |
| 66 | EGP egyptpound |
| 67 | ERN eritreanakfa |
| 68 | ETB ethiopiabirr |
| 69 | EUR euro |
| 70 | FJD fijidollar |
| 71 | FKP falklandislandspound |
| 72 | GBP ukpound |
| 73 | GEL georgialari |
| 74 | GHS ghanacedi |
| 75 | GIP gibraltarpound |
| 76 | GMD gambiadalasi |
| 77 | GNF guineafranc |
| 78 | GTQ guatemalaquetzal |
| 79 | GYD guyanadollar |
| 80 | HKD hongkongdollar |
| 81 | HNL honduraslempira |
| 82 | HRK croatiakuna |
| 83 | HTG haitigourde |
| 84 | HUF hungaryforint |
| 85 | IDR indonesiarupiah |
| 86 | ILS israelnewshekel |
| 87 | INR indiarupee |
| 88 | IQD iraqdinar |
| 89 | IRR iranrial |
| 90 | ISK icelandkrona |
| 91 | JMD jamaicadollar |
| 92 | JOD jordandinar |
| 93 | JPY japanyen |
| 94 | KES kenyaschilling |
| 95 | KGS kyrgyzstansom |
| 96 | KHR cambodiariel |
| 97 | KRW southkoreawon |
| 98 | KWD kuwaitdinar |
| 99 | KYD caymanislandsdollar |
| 100 | KZT kazakhstantenge |
| 101 | LAK laokip |
| 102 | LBP lebanonpound |
| 103 | LKR srilankarupee |
| 104 | LRD liberiadollar |
| 105 | LSL lesotholoti |
| 106 | LYD libyadinar |
| 107 | MAD moroccodirham |
| 108 | MDL moldovaleu |
| 109 | MGA madagascarariary |
| 110 | MKD macedoniadenar |
| 111 | MMK myanmarkyat |
| 112 | MNT mongoliatugrik |
| 113 | MOP macaupataca |
| 114 | MRO mauritaniaoldouguiya |
| 115 | MRU mauritaniaouguiya |
| 116 | MUR mauritiusrupee |
| 117 | MVR maldiverufiyaa |
| 118 | MWK malawikwacha |
| 119 | MXN mexicopeso |
| 120 | MYR malaysiaringgit |
| 121 | MZN mozambiquemetical |
| 122 | NAD namibiadollar |
| 123 | NGN nigerianaira |
| 124 | NIO nicaraguacordobaoro |
| 125 | NOK norwaykrone |
| 126 | NPR nepalrupee |
| 127 | NZD newzealanddollar |
| 128 | OMR omanrial |
| 129 | PAB panamabalboa |
| 130 | PEN perunuevosol |
| 131 | PGK papuanewguineakina |
| 132 | PHP philippinepeso |
| 133 | PKR pakistanrupee |
| 134 | PLN polandzloty |
| 135 | PYG paraguayguarani |
| 136 | QAR qatarrial |
| 137 | RON romanianewlei |
| 138 | RSD serbiadinar |
| 139 | RUB russiaruble |
| 140 | RWF rwandafranc |
| 141 | SAR saudiarabiariyal |
| 142 | SBD solomonislandsdollar |
| 143 | SCR seychellesrupee |
| 144 | SDG sudanpound |
| 145 | SEK swedenkrona |
| 146 | SGD singaporedollar |
| 147 | SHP sainthelenapound |
| 148 | SOS somaliaschilling |
| 149 | SRD surinamedollar |
| 150 | SSP southsudanpound |
| 151 | STN saotome&principedobra |
| 152 | SYP syriapound |
| 153 | SZL swazilandlilangeni |
| 154 | THB thailandbaht |
| 155 | TJS tajikistansomoni |
| 156 | TMT turkmenistanmanat |
| 157 | TND tunisiadinar |
| 158 | TOP tongapa'anga |
| 159 | TRY turkeylira |
| 160 | TTD trinidadandtobagodollar |
| 161 | TWD taiwandollar |
| 162 | TZS tanzaniashilling |
| 163 | UAH ukrainehryvnia |
| 164 | UGX ugandaschilling |
| 165 | USD US$ |
| 166 | UYU uruguaypeso |
| 167 | UZS uzbekistansum |
| 168 | VES venezuelabolivarsoberano |
| 169 | VND vietnamdong |
| 170 | VUV vanuatuvatu |
| 171 | WST samoatala |
| 172 | XCD eastcaribbeandollar |
| 173 | XDR specialdrawingrights |
| 174 | YER yemenrial |
| 175 | ZAR southafricarand |
| 176 | ZMW zambiakwacha |
| 177 | ZWL zimbabwedollar |
| 178 | FOK faroeislandskróna |
| 179 | GGP guernseypound |
| 180 | IMP isleofmanpound |
| 181 | JEP jerseypound |
| 182 | KID kiribatidollar |
| 183 | TVD tuvaludollar |
| 184 | |
| 185 | # Currency exchange rates source |
| 186 | |
| 187 | !message Currency exchange rates from exchangerate-api.com (USD base) on 2024-02-18 |
| 188 | |
| 189 | austriaschilling 1|13.7603 euro |
| 190 | belgiumfranc 1|40.3399 euro |
| 191 | cypruspound 1|0.585274 euro |
| 192 | estoniakroon 1|15.6466 euro # Equal to 1|8 germanymark |
| 193 | finlandmarkka 1|5.94573 euro |
| 194 | francefranc 1|6.55957 euro |
| 195 | germanymark 1|1.95583 euro |
| 196 | greecedrachma 1|340.75 euro |
| 197 | irelandpunt 1|0.787564 euro |
| 198 | italylira 1|1936.27 euro |
| 199 | latvialats 1|0.702804 euro |
| 200 | lithuanialitas 1|3.4528 euro |
| 201 | luxembourgfranc 1|40.3399 euro |
| 202 | maltalira 1|0.4293 euro |
| 203 | slovakiakoruna 1|30.1260 euro |
| 204 | sloveniatolar 1|239.640 euro |
| 205 | spainpeseta 1|166.386 euro |
| 206 | netherlandsguilder 1|2.20371 euro |
| 207 | portugalescudo 1|200.482 euro |
| 208 | capeverdeescudo 1|102.32146 USD |
| 209 | bulgarialev 1|1.81495 USD |
| 210 | bosniaconvertiblemark 1|1.814931 USD |
| 211 | comorosfranc 1|456.526173 USD |
| 212 | westafricafranc 1|655.957 euro |
| 213 | cfpfranc 1|119.33 euro |
| 214 | centralafricacfafranc 1|608.701564 USD |
| 215 | uaedirham 1|3.6725 USD |
| 216 | afghanistanafghani 1|73.656876 USD |
| 217 | albanialek 1|96.383995 USD |
| 218 | armeniadram 1|405.371152 USD |
| 219 | antillesguilder 1|1.79 USD |
| 220 | angolakwanza 1|834.493035 USD |
| 221 | argentinapeso 1|835.05 USD |
| 222 | australiadollar 1|1.530787 USD |
| 223 | arubaflorin 1|1.79 USD |
| 224 | azerbaijanmanat 1|1.700074 USD |
| 225 | barbadosdollar 1|2 USD |
| 226 | bangladeshtaka 1|109.733401 USD |
| 227 | bahraindinar 1|0.376 USD |
| 228 | burundifranc 1|2848.719924 USD |
| 229 | bermudadollar 1|1 USD |
| 230 | bruneidollar 1|1.346678 USD |
| 231 | boliviaboliviano 1|6.914341 USD |
| 232 | brazilreal 1|4.969881 USD |
| 233 | bahamasdollar 1|1 USD |
| 234 | bhutanngultrum 1|83.047418 USD |
| 235 | botswanapula 1|13.70455 USD |
| 236 | belarusruble 1|3.263231 USD |
| 237 | oldbelarusruble 1|10000 BYN |
| 238 | belizedollar 1|2 USD |
| 239 | canadadollar 1|1.348296 USD |
| 240 | drcfranccongolais 1|2734.755348 USD |
| 241 | swissfranc 1|0.88091 USD |
| 242 | chilepeso 1|970.009669 USD |
| 243 | chinayuan 1|7.20772 USD |
| 244 | colombiapeso 1|3902.397252 USD |
| 245 | costaricacolon 1|515.061411 USD |
| 246 | cubapeso 1|24 USD |
| 247 | czechiakoruna 1|23.6119 USD |
| 248 | djiboutifranc 1|177.721 USD |
| 249 | denmarkkrone 1|6.920726 USD |
| 250 | dominicanrepublicpeso 1|58.466527 USD |
| 251 | algeriadinar 1|134.550108 USD |
| 252 | egyptpound 1|30.900171 USD |
| 253 | eritreanakfa 1|15 USD |
| 254 | ethiopiabirr 1|56.698745 USD |
| 255 | euro 1|0.927918 USD |
| 256 | fijidollar 1|2.245823 USD |
| 257 | falklandislandspound 1|0.793301 USD |
| 258 | ukpound 1|0.79329 USD |
| 259 | georgialari 1|2.640683 USD |
| 260 | ghanacedi 1|12.494914 USD |
| 261 | gibraltarpound 1|0.793301 USD |
| 262 | gambiadalasi 1|67.296088 USD |
| 263 | guineafranc 1|8559.047472 USD |
| 264 | guatemalaquetzal 1|7.798364 USD |
| 265 | guyanadollar 1|209.358835 USD |
| 266 | hongkongdollar 1|7.821361 USD |
| 267 | honduraslempira 1|24.642038 USD |
| 268 | croatiakuna 1|6.991711 USD |
| 269 | haitigourde 1|132.095521 USD |
| 270 | hungaryforint 1|361.305161 USD |
| 271 | indonesiarupiah 1|15646.731916 USD |
| 272 | israelnewshekel 1|3.608087 USD |
| 273 | indiarupee 1|83.047432 USD |
| 274 | iraqdinar 1|1309.627139 USD |
| 275 | iranrial 1|42008.843651 USD |
| 276 | icelandkrona 1|138.489372 USD |
| 277 | jamaicadollar 1|156.661345 USD |
| 278 | jordandinar 1|0.709 USD |
| 279 | japanyen 1|150.199114 USD |
| 280 | kenyaschilling 1|146.902355 USD |
| 281 | kyrgyzstansom 1|89.452226 USD |
| 282 | cambodiariel 1|4101.202091 USD |
| 283 | southkoreawon 1|1332.971611 USD |
| 284 | kuwaitdinar 1|0.307917 USD |
| 285 | caymanislandsdollar 1|0.833333 USD |
| 286 | kazakhstantenge 1|450.042707 USD |
| 287 | laokip 1|20644.611968 USD |
| 288 | lebanonpound 1|15000 USD |
| 289 | srilankarupee 1|312.293776 USD |
| 290 | liberiadollar 1|191.965946 USD |
| 291 | lesotholoti 1|18.880532 USD |
| 292 | libyadinar 1|4.84801 USD |
| 293 | moroccodirham 1|10.064941 USD |
| 294 | moldovaleu 1|17.820146 USD |
| 295 | madagascarariary 1|4537.101842 USD |
| 296 | macedoniadenar 1|57.321607 USD |
| 297 | myanmarkyat 1|2094.525805 USD |
| 298 | mongoliatugrik 1|3417.236499 USD |
| 299 | macaupataca 1|8.056002 USD |
| 300 | mauritaniaoldouguiya 1|10 MRU |
| 301 | mauritaniaouguiya 1|39.552376 USD |
| 302 | mauritiusrupee 1|46.81275 USD |
| 303 | maldiverufiyaa 1|15.425573 USD |
| 304 | malawikwacha 1|1684.468367 USD |
| 305 | mexicopeso 1|17.056723 USD |
| 306 | malaysiaringgit 1|4.780422 USD |
| 307 | mozambiquemetical 1|63.844874 USD |
| 308 | namibiadollar 1|18.880532 USD |
| 309 | nigerianaira 1|1505.315289 USD |
| 310 | nicaraguacordobaoro 1|36.75264 USD |
| 311 | norwaykrone 1|10.518312 USD |
| 312 | nepalrupee 1|132.875868 USD |
| 313 | newzealanddollar 1|1.631571 USD |
| 314 | omanrial 1|0.384497 USD |
| 315 | panamabalboa 1|1 USD |
| 316 | perunuevosol 1|3.843057 USD |
| 317 | papuanewguineakina 1|3.787609 USD |
| 318 | philippinepeso 1|55.944862 USD |
| 319 | pakistanrupee 1|279.287134 USD |
| 320 | polandzloty 1|4.024592 USD |
| 321 | paraguayguarani 1|7298.359344 USD |
| 322 | qatarrial 1|3.64 USD |
| 323 | romanianewlei 1|4.62094 USD |
| 324 | serbiadinar 1|108.77002 USD |
| 325 | russiaruble 1|92.124682 USD |
| 326 | rwandafranc 1|1272.20422 USD |
| 327 | saudiarabiariyal 1|3.75 USD |
| 328 | solomonislandsdollar 1|8.524333 USD |
| 329 | seychellesrupee 1|13.695244 USD |
| 330 | sudanpound 1|458.444066 USD |
| 331 | swedenkrona 1|10.436076 USD |
| 332 | singaporedollar 1|1.346679 USD |
| 333 | sainthelenapound 1|0.793301 USD |
| 334 | somaliaschilling 1|571.016202 USD |
| 335 | surinamedollar 1|36.374469 USD |
| 336 | southsudanpound 1|1196.079061 USD |
| 337 | saotome&principedobra 1|22.735009 USD |
| 338 | syriapound 1|12911.027088 USD |
| 339 | swazilandlilangeni 1|18.880532 USD |
| 340 | thailandbaht 1|36.003485 USD |
| 341 | tajikistansomoni 1|10.943604 USD |
| 342 | turkmenistanmanat 1|3.498274 USD |
| 343 | tunisiadinar 1|3.136987 USD |
| 344 | tongapa'anga 1|2.336437 USD |
| 345 | turkeylira 1|30.867129 USD |
| 346 | trinidadandtobagodollar 1|6.766115 USD |
| 347 | taiwandollar 1|31.327633 USD |
| 348 | tanzaniashilling 1|2541.150426 USD |
| 349 | ukrainehryvnia 1|37.960827 USD |
| 350 | ugandaschilling 1|3891.664634 USD |
| 351 | US$ ! # Base unit, the primitive unit of currency |
| 352 | uruguaypeso 1|39.090863 USD |
| 353 | uzbekistansum 1|12517.91071 USD |
| 354 | venezuelabolivarsoberano 1|36.3358 USD |
| 355 | vietnamdong 1|24526.378093 USD |
| 356 | vanuatuvatu 1|120.592113 USD |
| 357 | samoatala 1|2.727298 USD |
| 358 | eastcaribbeandollar 1|2.7 USD |
| 359 | specialdrawingrights 1|0.754888 USD |
| 360 | yemenrial 1|250.227651 USD |
| 361 | southafricarand 1|18.880541 USD |
| 362 | zambiakwacha 1|25.057128 USD |
| 363 | zimbabwedollar 1|12390.655539 USD |
| 364 | faroeislandskróna DKK |
| 365 | guernseypound GBP |
| 366 | isleofmanpound GBP |
| 367 | jerseypound GBP |
| 368 | kiribatidollar AUD |
| 369 | tuvaludollar AUD |
| 370 | bitcoin 51884.75 US$ # From services.packetizer.com/btc |
| 371 | |
| 372 | |
| 373 | # Precious metals prices from Packetizer (services.packetizer.com/spotprices) |
| 374 | |
| 375 | silverprice 23.42 US$/troyounce |
| 376 | goldprice 2013.78 US$/troyounce |
| 377 | platinumprice 915.15 US$/troyounce |
| 378 | |