swissChili | 729acd5 | 2024-03-05 11:52:45 -0500 | [diff] [blame] | 1 | !message Consumer price index data from US BLS, 2024-02-18 |
| 2 | |
| 3 | UScpi[1] noerror \ |
| 4 | 1913.0833333333333 9.8 \ |
| 5 | 1913.1666666666667 9.8 \ |
| 6 | 1913.25 9.8 \ |
| 7 | 1913.3333333333333 9.8 \ |
| 8 | 1913.4166666666667 9.7 \ |
| 9 | 1913.5 9.8 \ |
| 10 | 1913.5833333333333 9.9 \ |
| 11 | 1913.6666666666667 9.9 \ |
| 12 | 1913.75 10.0 \ |
| 13 | 1913.8333333333333 10.0 \ |
| 14 | 1913.9166666666667 10.1 \ |
| 15 | 1914.0 10.0 \ |
| 16 | 1914.0833333333333 10.0 \ |
| 17 | 1914.1666666666667 9.9 \ |
| 18 | 1914.25 9.9 \ |
| 19 | 1914.3333333333333 9.8 \ |
| 20 | 1914.4166666666667 9.9 \ |
| 21 | 1914.5 9.9 \ |
| 22 | 1914.5833333333333 10.0 \ |
| 23 | 1914.6666666666667 10.2 \ |
| 24 | 1914.75 10.2 \ |
| 25 | 1914.8333333333333 10.1 \ |
| 26 | 1914.9166666666667 10.2 \ |
| 27 | 1915.0 10.1 \ |
| 28 | 1915.0833333333333 10.1 \ |
| 29 | 1915.1666666666667 10.0 \ |
| 30 | 1915.25 9.9 \ |
| 31 | 1915.3333333333333 10.0 \ |
| 32 | 1915.4166666666667 10.1 \ |
| 33 | 1915.5 10.1 \ |
| 34 | 1915.5833333333333 10.1 \ |
| 35 | 1915.6666666666667 10.1 \ |
| 36 | 1915.75 10.1 \ |
| 37 | 1915.8333333333333 10.2 \ |
| 38 | 1915.9166666666667 10.3 \ |
| 39 | 1916.0 10.3 \ |
| 40 | 1916.0833333333333 10.4 \ |
| 41 | 1916.1666666666667 10.4 \ |
| 42 | 1916.25 10.5 \ |
| 43 | 1916.3333333333333 10.6 \ |
| 44 | 1916.4166666666667 10.7 \ |
| 45 | 1916.5 10.8 \ |
| 46 | 1916.5833333333333 10.8 \ |
| 47 | 1916.6666666666667 10.9 \ |
| 48 | 1916.75 11.1 \ |
| 49 | 1916.8333333333333 11.3 \ |
| 50 | 1916.9166666666667 11.5 \ |
| 51 | 1917.0 11.6 \ |
| 52 | 1917.0833333333333 11.7 \ |
| 53 | 1917.1666666666667 12.0 \ |
| 54 | 1917.25 12.0 \ |
| 55 | 1917.3333333333333 12.6 \ |
| 56 | 1917.4166666666667 12.8 \ |
| 57 | 1917.5 13.0 \ |
| 58 | 1917.5833333333333 12.8 \ |
| 59 | 1917.6666666666667 13.0 \ |
| 60 | 1917.75 13.3 \ |
| 61 | 1917.8333333333333 13.5 \ |
| 62 | 1917.9166666666667 13.5 \ |
| 63 | 1918.0 13.7 \ |
| 64 | 1918.0833333333333 14.0 \ |
| 65 | 1918.1666666666667 14.1 \ |
| 66 | 1918.25 14.0 \ |
| 67 | 1918.3333333333333 14.2 \ |
| 68 | 1918.4166666666667 14.5 \ |
| 69 | 1918.5 14.7 \ |
| 70 | 1918.5833333333333 15.1 \ |
| 71 | 1918.6666666666667 15.4 \ |
| 72 | 1918.75 15.7 \ |
| 73 | 1918.8333333333333 16.0 \ |
| 74 | 1918.9166666666667 16.3 \ |
| 75 | 1919.0 16.5 \ |
| 76 | 1919.0833333333333 16.5 \ |
| 77 | 1919.1666666666667 16.2 \ |
| 78 | 1919.25 16.4 \ |
| 79 | 1919.3333333333333 16.7 \ |
| 80 | 1919.4166666666667 16.9 \ |
| 81 | 1919.5 16.9 \ |
| 82 | 1919.5833333333333 17.4 \ |
| 83 | 1919.6666666666667 17.7 \ |
| 84 | 1919.75 17.8 \ |
| 85 | 1919.8333333333333 18.1 \ |
| 86 | 1919.9166666666667 18.5 \ |
| 87 | 1920.0 18.9 \ |
| 88 | 1920.0833333333333 19.3 \ |
| 89 | 1920.1666666666667 19.5 \ |
| 90 | 1920.25 19.7 \ |
| 91 | 1920.3333333333333 20.3 \ |
| 92 | 1920.4166666666667 20.6 \ |
| 93 | 1920.5 20.9 \ |
| 94 | 1920.5833333333333 20.8 \ |
| 95 | 1920.6666666666667 20.3 \ |
| 96 | 1920.75 20.0 \ |
| 97 | 1920.8333333333333 19.9 \ |
| 98 | 1920.9166666666667 19.8 \ |
| 99 | 1921.0 19.4 \ |
| 100 | 1921.0833333333333 19.0 \ |
| 101 | 1921.1666666666667 18.4 \ |
| 102 | 1921.25 18.3 \ |
| 103 | 1921.3333333333333 18.1 \ |
| 104 | 1921.4166666666667 17.7 \ |
| 105 | 1921.5 17.6 \ |
| 106 | 1921.5833333333333 17.7 \ |
| 107 | 1921.6666666666667 17.7 \ |
| 108 | 1921.75 17.5 \ |
| 109 | 1921.8333333333333 17.5 \ |
| 110 | 1921.9166666666667 17.4 \ |
| 111 | 1922.0 17.3 \ |
| 112 | 1922.0833333333333 16.9 \ |
| 113 | 1922.1666666666667 16.9 \ |
| 114 | 1922.25 16.7 \ |
| 115 | 1922.3333333333333 16.7 \ |
| 116 | 1922.4166666666667 16.7 \ |
| 117 | 1922.5 16.7 \ |
| 118 | 1922.5833333333333 16.8 \ |
| 119 | 1922.6666666666667 16.6 \ |
| 120 | 1922.75 16.6 \ |
| 121 | 1922.8333333333333 16.7 \ |
| 122 | 1922.9166666666667 16.8 \ |
| 123 | 1923.0 16.9 \ |
| 124 | 1923.0833333333333 16.8 \ |
| 125 | 1923.1666666666667 16.8 \ |
| 126 | 1923.25 16.8 \ |
| 127 | 1923.3333333333333 16.9 \ |
| 128 | 1923.4166666666667 16.9 \ |
| 129 | 1923.5 17.0 \ |
| 130 | 1923.5833333333333 17.2 \ |
| 131 | 1923.6666666666667 17.1 \ |
| 132 | 1923.75 17.2 \ |
| 133 | 1923.8333333333333 17.3 \ |
| 134 | 1923.9166666666667 17.3 \ |
| 135 | 1924.0 17.3 \ |
| 136 | 1924.0833333333333 17.3 \ |
| 137 | 1924.1666666666667 17.2 \ |
| 138 | 1924.25 17.1 \ |
| 139 | 1924.3333333333333 17.0 \ |
| 140 | 1924.4166666666667 17.0 \ |
| 141 | 1924.5 17.0 \ |
| 142 | 1924.5833333333333 17.1 \ |
| 143 | 1924.6666666666667 17.0 \ |
| 144 | 1924.75 17.1 \ |
| 145 | 1924.8333333333333 17.2 \ |
| 146 | 1924.9166666666667 17.2 \ |
| 147 | 1925.0 17.3 \ |
| 148 | 1925.0833333333333 17.3 \ |
| 149 | 1925.1666666666667 17.2 \ |
| 150 | 1925.25 17.3 \ |
| 151 | 1925.3333333333333 17.2 \ |
| 152 | 1925.4166666666667 17.3 \ |
| 153 | 1925.5 17.5 \ |
| 154 | 1925.5833333333333 17.7 \ |
| 155 | 1925.6666666666667 17.7 \ |
| 156 | 1925.75 17.7 \ |
| 157 | 1925.8333333333333 17.7 \ |
| 158 | 1925.9166666666667 18.0 \ |
| 159 | 1926.0 17.9 \ |
| 160 | 1926.0833333333333 17.9 \ |
| 161 | 1926.1666666666667 17.9 \ |
| 162 | 1926.25 17.8 \ |
| 163 | 1926.3333333333333 17.9 \ |
| 164 | 1926.4166666666667 17.8 \ |
| 165 | 1926.5 17.7 \ |
| 166 | 1926.5833333333333 17.5 \ |
| 167 | 1926.6666666666667 17.4 \ |
| 168 | 1926.75 17.5 \ |
| 169 | 1926.8333333333333 17.6 \ |
| 170 | 1926.9166666666667 17.7 \ |
| 171 | 1927.0 17.7 \ |
| 172 | 1927.0833333333333 17.5 \ |
| 173 | 1927.1666666666667 17.4 \ |
| 174 | 1927.25 17.3 \ |
| 175 | 1927.3333333333333 17.3 \ |
| 176 | 1927.4166666666667 17.4 \ |
| 177 | 1927.5 17.6 \ |
| 178 | 1927.5833333333333 17.3 \ |
| 179 | 1927.6666666666667 17.2 \ |
| 180 | 1927.75 17.3 \ |
| 181 | 1927.8333333333333 17.4 \ |
| 182 | 1927.9166666666667 17.3 \ |
| 183 | 1928.0 17.3 \ |
| 184 | 1928.0833333333333 17.3 \ |
| 185 | 1928.1666666666667 17.1 \ |
| 186 | 1928.25 17.1 \ |
| 187 | 1928.3333333333333 17.1 \ |
| 188 | 1928.4166666666667 17.2 \ |
| 189 | 1928.5 17.1 \ |
| 190 | 1928.5833333333333 17.1 \ |
| 191 | 1928.6666666666667 17.1 \ |
| 192 | 1928.75 17.3 \ |
| 193 | 1928.8333333333333 17.2 \ |
| 194 | 1928.9166666666667 17.2 \ |
| 195 | 1929.0 17.1 \ |
| 196 | 1929.0833333333333 17.1 \ |
| 197 | 1929.1666666666667 17.1 \ |
| 198 | 1929.25 17.0 \ |
| 199 | 1929.3333333333333 16.9 \ |
| 200 | 1929.4166666666667 17.0 \ |
| 201 | 1929.5 17.1 \ |
| 202 | 1929.5833333333333 17.3 \ |
| 203 | 1929.6666666666667 17.3 \ |
| 204 | 1929.75 17.3 \ |
| 205 | 1929.8333333333333 17.3 \ |
| 206 | 1929.9166666666667 17.3 \ |
| 207 | 1930.0 17.2 \ |
| 208 | 1930.0833333333333 17.1 \ |
| 209 | 1930.1666666666667 17.0 \ |
| 210 | 1930.25 16.9 \ |
| 211 | 1930.3333333333333 17.0 \ |
| 212 | 1930.4166666666667 16.9 \ |
| 213 | 1930.5 16.8 \ |
| 214 | 1930.5833333333333 16.6 \ |
| 215 | 1930.6666666666667 16.5 \ |
| 216 | 1930.75 16.6 \ |
| 217 | 1930.8333333333333 16.5 \ |
| 218 | 1930.9166666666667 16.4 \ |
| 219 | 1931.0 16.1 \ |
| 220 | 1931.0833333333333 15.9 \ |
| 221 | 1931.1666666666667 15.7 \ |
| 222 | 1931.25 15.6 \ |
| 223 | 1931.3333333333333 15.5 \ |
| 224 | 1931.4166666666667 15.3 \ |
| 225 | 1931.5 15.1 \ |
| 226 | 1931.5833333333333 15.1 \ |
| 227 | 1931.6666666666667 15.1 \ |
| 228 | 1931.75 15.0 \ |
| 229 | 1931.8333333333333 14.9 \ |
| 230 | 1931.9166666666667 14.7 \ |
| 231 | 1932.0 14.6 \ |
| 232 | 1932.0833333333333 14.3 \ |
| 233 | 1932.1666666666667 14.1 \ |
| 234 | 1932.25 14.0 \ |
| 235 | 1932.3333333333333 13.9 \ |
| 236 | 1932.4166666666667 13.7 \ |
| 237 | 1932.5 13.6 \ |
| 238 | 1932.5833333333333 13.6 \ |
| 239 | 1932.6666666666667 13.5 \ |
| 240 | 1932.75 13.4 \ |
| 241 | 1932.8333333333333 13.3 \ |
| 242 | 1932.9166666666667 13.2 \ |
| 243 | 1933.0 13.1 \ |
| 244 | 1933.0833333333333 12.9 \ |
| 245 | 1933.1666666666667 12.7 \ |
| 246 | 1933.25 12.6 \ |
| 247 | 1933.3333333333333 12.6 \ |
| 248 | 1933.4166666666667 12.6 \ |
| 249 | 1933.5 12.7 \ |
| 250 | 1933.5833333333333 13.1 \ |
| 251 | 1933.6666666666667 13.2 \ |
| 252 | 1933.75 13.2 \ |
| 253 | 1933.8333333333333 13.2 \ |
| 254 | 1933.9166666666667 13.2 \ |
| 255 | 1934.0 13.2 \ |
| 256 | 1934.0833333333333 13.2 \ |
| 257 | 1934.1666666666667 13.3 \ |
| 258 | 1934.25 13.3 \ |
| 259 | 1934.3333333333333 13.3 \ |
| 260 | 1934.4166666666667 13.3 \ |
| 261 | 1934.5 13.4 \ |
| 262 | 1934.5833333333333 13.4 \ |
| 263 | 1934.6666666666667 13.4 \ |
| 264 | 1934.75 13.6 \ |
| 265 | 1934.8333333333333 13.5 \ |
| 266 | 1934.9166666666667 13.5 \ |
| 267 | 1935.0 13.4 \ |
| 268 | 1935.0833333333333 13.6 \ |
| 269 | 1935.1666666666667 13.7 \ |
| 270 | 1935.25 13.7 \ |
| 271 | 1935.3333333333333 13.8 \ |
| 272 | 1935.4166666666667 13.8 \ |
| 273 | 1935.5 13.7 \ |
| 274 | 1935.5833333333333 13.7 \ |
| 275 | 1935.6666666666667 13.7 \ |
| 276 | 1935.75 13.7 \ |
| 277 | 1935.8333333333333 13.7 \ |
| 278 | 1935.9166666666667 13.8 \ |
| 279 | 1936.0 13.8 \ |
| 280 | 1936.0833333333333 13.8 \ |
| 281 | 1936.1666666666667 13.8 \ |
| 282 | 1936.25 13.7 \ |
| 283 | 1936.3333333333333 13.7 \ |
| 284 | 1936.4166666666667 13.7 \ |
| 285 | 1936.5 13.8 \ |
| 286 | 1936.5833333333333 13.9 \ |
| 287 | 1936.6666666666667 14.0 \ |
| 288 | 1936.75 14.0 \ |
| 289 | 1936.8333333333333 14.0 \ |
| 290 | 1936.9166666666667 14.0 \ |
| 291 | 1937.0 14.0 \ |
| 292 | 1937.0833333333333 14.1 \ |
| 293 | 1937.1666666666667 14.1 \ |
| 294 | 1937.25 14.2 \ |
| 295 | 1937.3333333333333 14.3 \ |
| 296 | 1937.4166666666667 14.4 \ |
| 297 | 1937.5 14.4 \ |
| 298 | 1937.5833333333333 14.5 \ |
| 299 | 1937.6666666666667 14.5 \ |
| 300 | 1937.75 14.6 \ |
| 301 | 1937.8333333333333 14.6 \ |
| 302 | 1937.9166666666667 14.5 \ |
| 303 | 1938.0 14.4 \ |
| 304 | 1938.0833333333333 14.2 \ |
| 305 | 1938.1666666666667 14.1 \ |
| 306 | 1938.25 14.1 \ |
| 307 | 1938.3333333333333 14.2 \ |
| 308 | 1938.4166666666667 14.1 \ |
| 309 | 1938.5 14.1 \ |
| 310 | 1938.5833333333333 14.1 \ |
| 311 | 1938.6666666666667 14.1 \ |
| 312 | 1938.75 14.1 \ |
| 313 | 1938.8333333333333 14.0 \ |
| 314 | 1938.9166666666667 14.0 \ |
| 315 | 1939.0 14.0 \ |
| 316 | 1939.0833333333333 14.0 \ |
| 317 | 1939.1666666666667 13.9 \ |
| 318 | 1939.25 13.9 \ |
| 319 | 1939.3333333333333 13.8 \ |
| 320 | 1939.4166666666667 13.8 \ |
| 321 | 1939.5 13.8 \ |
| 322 | 1939.5833333333333 13.8 \ |
| 323 | 1939.6666666666667 13.8 \ |
| 324 | 1939.75 14.1 \ |
| 325 | 1939.8333333333333 14.0 \ |
| 326 | 1939.9166666666667 14.0 \ |
| 327 | 1940.0 14.0 \ |
| 328 | 1940.0833333333333 13.9 \ |
| 329 | 1940.1666666666667 14.0 \ |
| 330 | 1940.25 14.0 \ |
| 331 | 1940.3333333333333 14.0 \ |
| 332 | 1940.4166666666667 14.0 \ |
| 333 | 1940.5 14.1 \ |
| 334 | 1940.5833333333333 14.0 \ |
| 335 | 1940.6666666666667 14.0 \ |
| 336 | 1940.75 14.0 \ |
| 337 | 1940.8333333333333 14.0 \ |
| 338 | 1940.9166666666667 14.0 \ |
| 339 | 1941.0 14.1 \ |
| 340 | 1941.0833333333333 14.1 \ |
| 341 | 1941.1666666666667 14.1 \ |
| 342 | 1941.25 14.2 \ |
| 343 | 1941.3333333333333 14.3 \ |
| 344 | 1941.4166666666667 14.4 \ |
| 345 | 1941.5 14.7 \ |
| 346 | 1941.5833333333333 14.7 \ |
| 347 | 1941.6666666666667 14.9 \ |
| 348 | 1941.75 15.1 \ |
| 349 | 1941.8333333333333 15.3 \ |
| 350 | 1941.9166666666667 15.4 \ |
| 351 | 1942.0 15.5 \ |
| 352 | 1942.0833333333333 15.7 \ |
| 353 | 1942.1666666666667 15.8 \ |
| 354 | 1942.25 16.0 \ |
| 355 | 1942.3333333333333 16.1 \ |
| 356 | 1942.4166666666667 16.3 \ |
| 357 | 1942.5 16.3 \ |
| 358 | 1942.5833333333333 16.4 \ |
| 359 | 1942.6666666666667 16.5 \ |
| 360 | 1942.75 16.5 \ |
| 361 | 1942.8333333333333 16.7 \ |
| 362 | 1942.9166666666667 16.8 \ |
| 363 | 1943.0 16.9 \ |
| 364 | 1943.0833333333333 16.9 \ |
| 365 | 1943.1666666666667 16.9 \ |
| 366 | 1943.25 17.2 \ |
| 367 | 1943.3333333333333 17.4 \ |
| 368 | 1943.4166666666667 17.5 \ |
| 369 | 1943.5 17.5 \ |
| 370 | 1943.5833333333333 17.4 \ |
| 371 | 1943.6666666666667 17.3 \ |
| 372 | 1943.75 17.4 \ |
| 373 | 1943.8333333333333 17.4 \ |
| 374 | 1943.9166666666667 17.4 \ |
| 375 | 1944.0 17.4 \ |
| 376 | 1944.0833333333333 17.4 \ |
| 377 | 1944.1666666666667 17.4 \ |
| 378 | 1944.25 17.4 \ |
| 379 | 1944.3333333333333 17.5 \ |
| 380 | 1944.4166666666667 17.5 \ |
| 381 | 1944.5 17.6 \ |
| 382 | 1944.5833333333333 17.7 \ |
| 383 | 1944.6666666666667 17.7 \ |
| 384 | 1944.75 17.7 \ |
| 385 | 1944.8333333333333 17.7 \ |
| 386 | 1944.9166666666667 17.7 \ |
| 387 | 1945.0 17.8 \ |
| 388 | 1945.0833333333333 17.8 \ |
| 389 | 1945.1666666666667 17.8 \ |
| 390 | 1945.25 17.8 \ |
| 391 | 1945.3333333333333 17.8 \ |
| 392 | 1945.4166666666667 17.9 \ |
| 393 | 1945.5 18.1 \ |
| 394 | 1945.5833333333333 18.1 \ |
| 395 | 1945.6666666666667 18.1 \ |
| 396 | 1945.75 18.1 \ |
| 397 | 1945.8333333333333 18.1 \ |
| 398 | 1945.9166666666667 18.1 \ |
| 399 | 1946.0 18.2 \ |
| 400 | 1946.0833333333333 18.2 \ |
| 401 | 1946.1666666666667 18.1 \ |
| 402 | 1946.25 18.3 \ |
| 403 | 1946.3333333333333 18.4 \ |
| 404 | 1946.4166666666667 18.5 \ |
| 405 | 1946.5 18.7 \ |
| 406 | 1946.5833333333333 19.8 \ |
| 407 | 1946.6666666666667 20.2 \ |
| 408 | 1946.75 20.4 \ |
| 409 | 1946.8333333333333 20.8 \ |
| 410 | 1946.9166666666667 21.3 \ |
| 411 | 1947.0 21.5 \ |
| 412 | 1947.0833333333333 21.5 \ |
| 413 | 1947.1666666666667 21.5 \ |
| 414 | 1947.25 21.9 \ |
| 415 | 1947.3333333333333 21.9 \ |
| 416 | 1947.4166666666667 21.9 \ |
| 417 | 1947.5 22.0 \ |
| 418 | 1947.5833333333333 22.2 \ |
| 419 | 1947.6666666666667 22.5 \ |
| 420 | 1947.75 23.0 \ |
| 421 | 1947.8333333333333 23.0 \ |
| 422 | 1947.9166666666667 23.1 \ |
| 423 | 1948.0 23.4 \ |
| 424 | 1948.0833333333333 23.7 \ |
| 425 | 1948.1666666666667 23.5 \ |
| 426 | 1948.25 23.4 \ |
| 427 | 1948.3333333333333 23.8 \ |
| 428 | 1948.4166666666667 23.9 \ |
| 429 | 1948.5 24.1 \ |
| 430 | 1948.5833333333333 24.4 \ |
| 431 | 1948.6666666666667 24.5 \ |
| 432 | 1948.75 24.5 \ |
| 433 | 1948.8333333333333 24.4 \ |
| 434 | 1948.9166666666667 24.2 \ |
| 435 | 1949.0 24.1 \ |
| 436 | 1949.0833333333333 24.0 \ |
| 437 | 1949.1666666666667 23.8 \ |
| 438 | 1949.25 23.8 \ |
| 439 | 1949.3333333333333 23.9 \ |
| 440 | 1949.4166666666667 23.8 \ |
| 441 | 1949.5 23.9 \ |
| 442 | 1949.5833333333333 23.7 \ |
| 443 | 1949.6666666666667 23.8 \ |
| 444 | 1949.75 23.9 \ |
| 445 | 1949.8333333333333 23.7 \ |
| 446 | 1949.9166666666667 23.8 \ |
| 447 | 1950.0 23.6 \ |
| 448 | 1950.0833333333333 23.5 \ |
| 449 | 1950.1666666666667 23.5 \ |
| 450 | 1950.25 23.6 \ |
| 451 | 1950.3333333333333 23.6 \ |
| 452 | 1950.4166666666667 23.7 \ |
| 453 | 1950.5 23.8 \ |
| 454 | 1950.5833333333333 24.1 \ |
| 455 | 1950.6666666666667 24.3 \ |
| 456 | 1950.75 24.4 \ |
| 457 | 1950.8333333333333 24.6 \ |
| 458 | 1950.9166666666667 24.7 \ |
| 459 | 1951.0 25.0 \ |
| 460 | 1951.0833333333333 25.4 \ |
| 461 | 1951.1666666666667 25.7 \ |
| 462 | 1951.25 25.8 \ |
| 463 | 1951.3333333333333 25.8 \ |
| 464 | 1951.4166666666667 25.9 \ |
| 465 | 1951.5 25.9 \ |
| 466 | 1951.5833333333333 25.9 \ |
| 467 | 1951.6666666666667 25.9 \ |
| 468 | 1951.75 26.1 \ |
| 469 | 1951.8333333333333 26.2 \ |
| 470 | 1951.9166666666667 26.4 \ |
| 471 | 1952.0 26.5 \ |
| 472 | 1952.0833333333333 26.5 \ |
| 473 | 1952.1666666666667 26.3 \ |
| 474 | 1952.25 26.3 \ |
| 475 | 1952.3333333333333 26.4 \ |
| 476 | 1952.4166666666667 26.4 \ |
| 477 | 1952.5 26.5 \ |
| 478 | 1952.5833333333333 26.7 \ |
| 479 | 1952.6666666666667 26.7 \ |
| 480 | 1952.75 26.7 \ |
| 481 | 1952.8333333333333 26.7 \ |
| 482 | 1952.9166666666667 26.7 \ |
| 483 | 1953.0 26.7 \ |
| 484 | 1953.0833333333333 26.6 \ |
| 485 | 1953.1666666666667 26.5 \ |
| 486 | 1953.25 26.6 \ |
| 487 | 1953.3333333333333 26.6 \ |
| 488 | 1953.4166666666667 26.7 \ |
| 489 | 1953.5 26.8 \ |
| 490 | 1953.5833333333333 26.8 \ |
| 491 | 1953.6666666666667 26.9 \ |
| 492 | 1953.75 26.9 \ |
| 493 | 1953.8333333333333 27.0 \ |
| 494 | 1953.9166666666667 26.9 \ |
| 495 | 1954.0 26.9 \ |
| 496 | 1954.0833333333333 26.9 \ |
| 497 | 1954.1666666666667 26.9 \ |
| 498 | 1954.25 26.9 \ |
| 499 | 1954.3333333333333 26.8 \ |
| 500 | 1954.4166666666667 26.9 \ |
| 501 | 1954.5 26.9 \ |
| 502 | 1954.5833333333333 26.9 \ |
| 503 | 1954.6666666666667 26.9 \ |
| 504 | 1954.75 26.8 \ |
| 505 | 1954.8333333333333 26.8 \ |
| 506 | 1954.9166666666667 26.8 \ |
| 507 | 1955.0 26.7 \ |
| 508 | 1955.0833333333333 26.7 \ |
| 509 | 1955.1666666666667 26.7 \ |
| 510 | 1955.25 26.7 \ |
| 511 | 1955.3333333333333 26.7 \ |
| 512 | 1955.4166666666667 26.7 \ |
| 513 | 1955.5 26.7 \ |
| 514 | 1955.5833333333333 26.8 \ |
| 515 | 1955.6666666666667 26.8 \ |
| 516 | 1955.75 26.9 \ |
| 517 | 1955.8333333333333 26.9 \ |
| 518 | 1955.9166666666667 26.9 \ |
| 519 | 1956.0 26.8 \ |
| 520 | 1956.0833333333333 26.8 \ |
| 521 | 1956.1666666666667 26.8 \ |
| 522 | 1956.25 26.8 \ |
| 523 | 1956.3333333333333 26.9 \ |
| 524 | 1956.4166666666667 27.0 \ |
| 525 | 1956.5 27.2 \ |
| 526 | 1956.5833333333333 27.4 \ |
| 527 | 1956.6666666666667 27.3 \ |
| 528 | 1956.75 27.4 \ |
| 529 | 1956.8333333333333 27.5 \ |
| 530 | 1956.9166666666667 27.5 \ |
| 531 | 1957.0 27.6 \ |
| 532 | 1957.0833333333333 27.6 \ |
| 533 | 1957.1666666666667 27.7 \ |
| 534 | 1957.25 27.8 \ |
| 535 | 1957.3333333333333 27.9 \ |
| 536 | 1957.4166666666667 28.0 \ |
| 537 | 1957.5 28.1 \ |
| 538 | 1957.5833333333333 28.3 \ |
| 539 | 1957.6666666666667 28.3 \ |
| 540 | 1957.75 28.3 \ |
| 541 | 1957.8333333333333 28.3 \ |
| 542 | 1957.9166666666667 28.4 \ |
| 543 | 1958.0 28.4 \ |
| 544 | 1958.0833333333333 28.6 \ |
| 545 | 1958.1666666666667 28.6 \ |
| 546 | 1958.25 28.8 \ |
| 547 | 1958.3333333333333 28.9 \ |
| 548 | 1958.4166666666667 28.9 \ |
| 549 | 1958.5 28.9 \ |
| 550 | 1958.5833333333333 29.0 \ |
| 551 | 1958.6666666666667 28.9 \ |
| 552 | 1958.75 28.9 \ |
| 553 | 1958.8333333333333 28.9 \ |
| 554 | 1958.9166666666667 29.0 \ |
| 555 | 1959.0 28.9 \ |
| 556 | 1959.0833333333333 29.0 \ |
| 557 | 1959.1666666666667 28.9 \ |
| 558 | 1959.25 28.9 \ |
| 559 | 1959.3333333333333 29.0 \ |
| 560 | 1959.4166666666667 29.0 \ |
| 561 | 1959.5 29.1 \ |
| 562 | 1959.5833333333333 29.2 \ |
| 563 | 1959.6666666666667 29.2 \ |
| 564 | 1959.75 29.3 \ |
| 565 | 1959.8333333333333 29.4 \ |
| 566 | 1959.9166666666667 29.4 \ |
| 567 | 1960.0 29.4 \ |
| 568 | 1960.0833333333333 29.3 \ |
| 569 | 1960.1666666666667 29.4 \ |
| 570 | 1960.25 29.4 \ |
| 571 | 1960.3333333333333 29.5 \ |
| 572 | 1960.4166666666667 29.5 \ |
| 573 | 1960.5 29.6 \ |
| 574 | 1960.5833333333333 29.6 \ |
| 575 | 1960.6666666666667 29.6 \ |
| 576 | 1960.75 29.6 \ |
| 577 | 1960.8333333333333 29.8 \ |
| 578 | 1960.9166666666667 29.8 \ |
| 579 | 1961.0 29.8 \ |
| 580 | 1961.0833333333333 29.8 \ |
| 581 | 1961.1666666666667 29.8 \ |
| 582 | 1961.25 29.8 \ |
| 583 | 1961.3333333333333 29.8 \ |
| 584 | 1961.4166666666667 29.8 \ |
| 585 | 1961.5 29.8 \ |
| 586 | 1961.5833333333333 30.0 \ |
| 587 | 1961.6666666666667 29.9 \ |
| 588 | 1961.75 30.0 \ |
| 589 | 1961.8333333333333 30.0 \ |
| 590 | 1961.9166666666667 30.0 \ |
| 591 | 1962.0 30.0 \ |
| 592 | 1962.0833333333333 30.0 \ |
| 593 | 1962.1666666666667 30.1 \ |
| 594 | 1962.25 30.1 \ |
| 595 | 1962.3333333333333 30.2 \ |
| 596 | 1962.4166666666667 30.2 \ |
| 597 | 1962.5 30.2 \ |
| 598 | 1962.5833333333333 30.3 \ |
| 599 | 1962.6666666666667 30.3 \ |
| 600 | 1962.75 30.4 \ |
| 601 | 1962.8333333333333 30.4 \ |
| 602 | 1962.9166666666667 30.4 \ |
| 603 | 1963.0 30.4 \ |
| 604 | 1963.0833333333333 30.4 \ |
| 605 | 1963.1666666666667 30.4 \ |
| 606 | 1963.25 30.5 \ |
| 607 | 1963.3333333333333 30.5 \ |
| 608 | 1963.4166666666667 30.5 \ |
| 609 | 1963.5 30.6 \ |
| 610 | 1963.5833333333333 30.7 \ |
| 611 | 1963.6666666666667 30.7 \ |
| 612 | 1963.75 30.7 \ |
| 613 | 1963.8333333333333 30.8 \ |
| 614 | 1963.9166666666667 30.8 \ |
| 615 | 1964.0 30.9 \ |
| 616 | 1964.0833333333333 30.9 \ |
| 617 | 1964.1666666666667 30.9 \ |
| 618 | 1964.25 30.9 \ |
| 619 | 1964.3333333333333 30.9 \ |
| 620 | 1964.4166666666667 30.9 \ |
| 621 | 1964.5 31.0 \ |
| 622 | 1964.5833333333333 31.1 \ |
| 623 | 1964.6666666666667 31.0 \ |
| 624 | 1964.75 31.1 \ |
| 625 | 1964.8333333333333 31.1 \ |
| 626 | 1964.9166666666667 31.2 \ |
| 627 | 1965.0 31.2 \ |
| 628 | 1965.0833333333333 31.2 \ |
| 629 | 1965.1666666666667 31.2 \ |
| 630 | 1965.25 31.3 \ |
| 631 | 1965.3333333333333 31.4 \ |
