swissChili | 281af44 | 2024-11-14 23:30:29 -0500 | [diff] [blame^] | 1 | # This file is the elements database for use with GNU units, a units |
| 2 | # conversion program by Adrian Mariano adrianm@gnu.org |
| 3 | # |
| 4 | # January 2024 Version 1.0 |
| 5 | # |
| 6 | # Copyright (C) 2024 |
| 7 | # Free Software Foundation, Inc |
| 8 | # |
| 9 | # This program is free software; you can redistribute it and/or modify |
| 10 | # it under the terms of the GNU General Public License as published by |
| 11 | # the Free Software Foundation; either version 3 of the License, or |
| 12 | # (at your option) any later version. |
| 13 | # |
| 14 | # This data is distributed in the hope that it will be useful, |
| 15 | # but WITHOUT ANY WARRANTY; without even the implied warranty of |
| 16 | # MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
| 17 | # GNU General Public License for more details. |
| 18 | # |
| 19 | # You should have received a copy of the GNU General Public License |
| 20 | # along with this program; if not, write to the Free Software |
| 21 | # Foundation, Inc., 51 Franklin Street, Fifth Floor, |
| 22 | # Boston, MA 02110-1301 USA |
| 23 | |
| 24 | # From https://www.nist.gov/pml/atomic-weights-and-isotopic-compositions-relative-atomic-masses |
| 25 | |
| 26 | # For several elements, the standard atomic weight A_r is given as an |
| 27 | # atomic-weight interval with the symbol [a,b] to denote the set of |
| 28 | # atomic-weight values in normal materials; thus, [a <= A_r(E) <= b]. |
| 29 | # The symbols a and b denote the lower and upper bounds of the |
| 30 | # interval [a,b], respectively. The values in parentheses, following |
| 31 | # the last significant digit to which they are attributed, are |
| 32 | # uncertainties. |
| 33 | # |
| 34 | # Brackets [ ] enclosing a single value indicate the mass number of |
| 35 | # the most stable isotope. For radioactive elements with atomic |
| 36 | # numbers 95 or greater, the mass number of the most stable isotope is |
| 37 | # not specified, as the list of studied isotopes is still |
| 38 | # incomplete. |
| 39 | |
| 40 | # When composition mole fractions of isotopes are given, the atomic mass |
| 41 | # of an element is given as the sum of the product(s) of mole |
| 42 | # fraction(s) and the atomic masses of the relevant isotopes. When composition |
| 43 | # mole fractions are not given, the atomic mass is given as |
| 44 | # |
| 45 | # * the mass of the most stable isotope, if available, or |
| 46 | # * the standard atomic mass of the element, if available. |
| 47 | # |
| 48 | # If neither the most stable isotope nore a standard atomic mass is |
| 49 | # available, no atomic mass for the element is given; the user must |
| 50 | # select the isotope most suitable for their purposes. |
| 51 | # |
| 52 | # If the standard atomic mass is a range, the value given is the |
| 53 | # midpoint of that range, which may differ from the value determined |
| 54 | # from the sum of the products of composition mole fraction and isotope |
| 55 | # atomic mass. |
| 56 | |
| 57 | # hydrogen: H (1) std atomic weight: [1.00784,1.00811] |
| 58 | hydrogen_1 1.0078250322 # 0.99988500 |
| 59 | hydrogen_2 2.0141017781 # 0.00011500 |
| 60 | hydrogen_3 3.0160492779 |
| 61 | hydrogen_4 4.0264300000 |
| 62 | hydrogen_5 5.0353110000 |
| 63 | hydrogen_6 6.0449600000 |
| 64 | hydrogen_7 7.0527000000 |
| 65 | hydrogen 0.99988500 hydrogen_1 \ |
| 66 | + 0.00011500 hydrogen_2 |
| 67 | |
| 68 | # helium: He (2) std atomic weight: 4.002602(2) |
| 69 | helium_3 3.0160293201 # 0.00000134 |
| 70 | helium_4 4.0026032541 # 0.99999866 |
| 71 | helium_5 5.0120570000 |
| 72 | helium_6 6.0188858910 |
| 73 | helium_7 7.0279907000 |
| 74 | helium_8 8.0339343900 |
| 75 | helium_9 9.0439460000 |
| 76 | helium_10 10.0527900000 |
| 77 | helium 0.00000134 helium_3 \ |
| 78 | + 0.99999866 helium_4 |
| 79 | |
| 80 | # lithium: Li (3) std atomic weight: [6.938,6.997] |
| 81 | lithium_3 3.0308000000 |
| 82 | lithium_4 4.0271900000 |
| 83 | lithium_5 5.0125380000 |
| 84 | lithium_6 6.0151228874 # 0.07590000 |
| 85 | lithium_7 7.0160034366 # 0.92410000 |
| 86 | lithium_8 8.0224862460 |
| 87 | lithium_9 9.0267901900 |
| 88 | lithium_10 10.0354830000 |
| 89 | lithium_11 11.0437235800 |
| 90 | lithium_12 12.0525170000 |
| 91 | lithium_13 13.0626300000 |
| 92 | lithium 0.07590000 lithium_6 \ |
| 93 | + 0.92410000 lithium_7 |
| 94 | |
| 95 | # beryllium: Be (4) std atomic weight: 9.0121831(5) |
| 96 | beryllium_5 5.0399000000 |
| 97 | beryllium_6 6.0197264000 |
| 98 | beryllium_7 7.0169287170 |
| 99 | beryllium_8 8.0053051020 |
| 100 | beryllium_9 9.0121830650 # 1.00000000 |
| 101 | beryllium_10 10.0135346950 |
| 102 | beryllium_11 11.0216610800 |
| 103 | beryllium_12 12.0269221000 |
| 104 | beryllium_13 13.0361350000 |
| 105 | beryllium_14 14.0428900000 |
| 106 | beryllium_15 15.0534200000 |
| 107 | beryllium_16 16.0616700000 |
| 108 | beryllium beryllium_9 |
| 109 | |
| 110 | # boron: B (5) std atomic weight: [10.806,10.821] |
| 111 | boron_6 6.0508000000 |
| 112 | boron_7 7.0297120000 |
| 113 | boron_8 8.0246073000 |
| 114 | boron_9 9.0133296500 |
| 115 | boron_10 10.0129369500 # 0.19900000 |
| 116 | boron_11 11.0093053600 # 0.80100000 |
| 117 | boron_12 12.0143527000 |
| 118 | boron_13 13.0177802000 |
| 119 | boron_14 14.0254040000 |
| 120 | boron_15 15.0310880000 |
| 121 | boron_16 16.0398420000 |
| 122 | boron_17 17.0469900000 |
| 123 | boron_18 18.0556600000 |
| 124 | boron_19 19.0631000000 |
| 125 | boron_20 20.0720700000 |
| 126 | boron_21 21.0812900000 |
| 127 | boron 0.19900000 boron_10 \ |
| 128 | + 0.80100000 boron_11 |
| 129 | |
| 130 | # carbon: C (6) std atomic weight: [12.0096,12.0116] |
| 131 | carbon_8 8.0376430000 |
| 132 | carbon_9 9.0310372000 |
| 133 | carbon_10 10.0168533100 |
| 134 | carbon_11 11.0114336000 |
| 135 | carbon_12 12.0000000000 # 0.98930000 |
| 136 | carbon_13 13.0033548351 # 0.01070000 |
| 137 | carbon_14 14.0032419884 |
| 138 | carbon_15 15.0105992600 |
| 139 | carbon_16 16.0147013000 |
| 140 | carbon_17 17.0225770000 |
| 141 | carbon_18 18.0267510000 |
| 142 | carbon_19 19.0348000000 |
| 143 | carbon_20 20.0403200000 |
| 144 | carbon_21 21.0490000000 |
| 145 | carbon_22 22.0575300000 |
| 146 | carbon_23 23.0689000000 |
| 147 | carbon 0.98930000 carbon_12 \ |
| 148 | + 0.01070000 carbon_13 |
| 149 | |
| 150 | # nitrogen: N (7) std atomic weight: [14.00643,14.00728] |
| 151 | nitrogen_10 10.0416500000 |
| 152 | nitrogen_11 11.0260910000 |
| 153 | nitrogen_12 12.0186132000 |
| 154 | nitrogen_13 13.0057386100 |
| 155 | nitrogen_14 14.0030740044 # 0.99636000 |
| 156 | nitrogen_15 15.0001088989 # 0.00364000 |
| 157 | nitrogen_16 16.0061019000 |
| 158 | nitrogen_17 17.0084490000 |
| 159 | nitrogen_18 18.0140780000 |
| 160 | nitrogen_19 19.0170220000 |
| 161 | nitrogen_20 20.0233660000 |
| 162 | nitrogen_21 21.0271100000 |
| 163 | nitrogen_22 22.0343900000 |
| 164 | nitrogen_23 23.0411400000 |
| 165 | nitrogen_24 24.0503900000 |
| 166 | nitrogen_25 25.0601000000 |
| 167 | nitrogen 0.99636000 nitrogen_14 \ |
| 168 | + 0.00364000 nitrogen_15 |
| 169 | |
| 170 | # oxygen: O (8) std atomic weight: [15.99903,15.99977] |
| 171 | oxygen_12 12.0342620000 |
| 172 | oxygen_13 13.0248150000 |
| 173 | oxygen_14 14.0085963600 |
| 174 | oxygen_15 15.0030656200 |
| 175 | oxygen_16 15.9949146196 # 0.99757000 |
| 176 | oxygen_17 16.9991317565 # 0.00038000 |
| 177 | oxygen_18 17.9991596129 # 0.00205000 |
| 178 | oxygen_19 19.0035780000 |
| 179 | oxygen_20 20.0040753500 |
| 180 | oxygen_21 21.0086550000 |
| 181 | oxygen_22 22.0099660000 |
| 182 | oxygen_23 23.0156960000 |
| 183 | oxygen_24 24.0198600000 |
| 184 | oxygen_25 25.0293600000 |
| 185 | oxygen_26 26.0372900000 |
| 186 | oxygen_27 27.0477200000 |
| 187 | oxygen_28 28.0559100000 |
| 188 | oxygen 0.99757000 oxygen_16 \ |
| 189 | + 0.00038000 oxygen_17 \ |
| 190 | + 0.00205000 oxygen_18 |
| 191 | |
| 192 | # fluorine: F (9) std atomic weight: 18.998403163(6) |
| 193 | fluorine_14 14.0343150000 |
| 194 | fluorine_15 15.0180430000 |
| 195 | fluorine_16 16.0114657000 |
| 196 | fluorine_17 17.0020952400 |
| 197 | fluorine_18 18.0009373300 |
| 198 | fluorine_19 18.9984031627 # 1.00000000 |
| 199 | fluorine_20 19.9999812520 |
| 200 | fluorine_21 20.9999489000 |
| 201 | fluorine_22 22.0029990000 |
| 202 | fluorine_23 23.0035570000 |
| 203 | fluorine_24 24.0081150000 |
| 204 | fluorine_25 25.0121990000 |
| 205 | fluorine_26 26.0200380000 |
| 206 | fluorine_27 27.0264400000 |
| 207 | fluorine_28 28.0353400000 |
| 208 | fluorine_29 29.0425400000 |
| 209 | fluorine_30 30.0516500000 |
| 210 | fluorine_31 31.0597100000 |
| 211 | fluorine fluorine_19 |
| 212 | |
| 213 | # neon: Ne (10) std atomic weight: 20.1797(6) |
| 214 | neon_16 16.0257500000 |
| 215 | neon_17 17.0177139600 |
| 216 | neon_18 18.0057087000 |
| 217 | neon_19 19.0018809100 |
| 218 | neon_20 19.9924401762 # 0.90480000 |
| 219 | neon_21 20.9938466850 # 0.00270000 |
| 220 | neon_22 21.9913851140 # 0.09250000 |
| 221 | neon_23 22.9944669100 |
| 222 | neon_24 23.9936106500 |
| 223 | neon_25 24.9977890000 |
| 224 | neon_26 26.0005150000 |
| 225 | neon_27 27.0075530000 |
| 226 | neon_28 28.0121200000 |
| 227 | neon_29 29.0197500000 |
| 228 | neon_30 30.0247300000 |
| 229 | neon_31 31.0331000000 |
| 230 | neon_32 32.0397200000 |
| 231 | neon_33 33.0493800000 |
| 232 | neon_34 34.0567300000 |
| 233 | neon 0.90480000 neon_20 \ |
| 234 | + 0.00270000 neon_21 \ |
| 235 | + 0.09250000 neon_22 |
| 236 | |
| 237 | # sodium: Na (11) std atomic weight: 22.98976928(2) |
| 238 | sodium_18 18.0268800000 |
| 239 | sodium_19 19.0138800000 |
| 240 | sodium_20 20.0073544000 |
| 241 | sodium_21 20.9976546900 |
| 242 | sodium_22 21.9944374100 |
| 243 | sodium_23 22.9897692820 # 1.00000000 |
| 244 | sodium_24 23.9909629500 |
| 245 | sodium_25 24.9899540000 |
| 246 | sodium_26 25.9926346000 |
| 247 | sodium_27 26.9940765000 |
| 248 | sodium_28 27.9989390000 |
| 249 | sodium_29 29.0028771000 |
| 250 | sodium_30 30.0090979000 |
| 251 | sodium_31 31.0131630000 |
| 252 | sodium_32 32.0201900000 |
| 253 | sodium_33 33.0257300000 |
| 254 | sodium_34 34.0335900000 |
| 255 | sodium_35 35.0406200000 |
| 256 | sodium_36 36.0492900000 |
| 257 | sodium_37 37.0570500000 |
| 258 | sodium sodium_23 |
| 259 | |
| 260 | # magnesium: Mg (12) std atomic weight: [24.304,24.307] |
| 261 | magnesium_19 19.0341690000 |
| 262 | magnesium_20 20.0188500000 |
| 263 | magnesium_21 21.0117160000 |
| 264 | magnesium_22 21.9995706500 |
| 265 | magnesium_23 22.9941242100 |
| 266 | magnesium_24 23.9850416970 # 0.78990000 |
| 267 | magnesium_25 24.9858369760 # 0.10000000 |
| 268 | magnesium_26 25.9825929680 # 0.11010000 |
| 269 | magnesium_27 26.9843406240 |
| 270 | magnesium_28 27.9838767000 |
| 271 | magnesium_29 28.9886170000 |
| 272 | magnesium_30 29.9904629000 |
| 273 | magnesium_31 30.9966480000 |
| 274 | magnesium_32 31.9991102000 |
| 275 | magnesium_33 33.0053271000 |
| 276 | magnesium_34 34.0089350000 |
| 277 | magnesium_35 35.0167900000 |
| 278 | magnesium_36 36.0218800000 |
| 279 | magnesium_37 37.0303700000 |
| 280 | magnesium_38 38.0365800000 |
| 281 | magnesium_39 39.0453800000 |
| 282 | magnesium_40 40.0521800000 |
| 283 | magnesium 0.78990000 magnesium_24 \ |
| 284 | + 0.10000000 magnesium_25 \ |
| 285 | + 0.11010000 magnesium_26 |
| 286 | |
| 287 | # aluminium: Al (13) std atomic weight: 26.9815385(7) |
| 288 | # IUPAC spelling |
| 289 | aluminium_21 21.0289700000 |
| 290 | aluminium_22 22.0195400000 |
| 291 | aluminium_23 23.0072443500 |
| 292 | aluminium_24 23.9999489000 |
| 293 | aluminium_25 24.9904281000 |
| 294 | aluminium_26 25.9868919040 |
| 295 | aluminium_27 26.9815385300 # 1.00000000 |
| 296 | aluminium_28 27.9819102100 |
| 297 | aluminium_29 28.9804565000 |
| 298 | aluminium_30 29.9829600000 |
| 299 | aluminium_31 30.9839450000 |
| 300 | aluminium_32 31.9880850000 |
| 301 | aluminium_33 32.9909090000 |
| 302 | aluminium_34 33.9967050000 |
| 303 | aluminium_35 34.9997640000 |
| 304 | aluminium_36 36.0063900000 |
| 305 | aluminium_37 37.0105300000 |
| 306 | aluminium_38 38.0174000000 |
| 307 | aluminium_39 39.0225400000 |
| 308 | aluminium_40 40.0300300000 |
| 309 | aluminium_41 41.0363800000 |
| 310 | aluminium_42 42.0438400000 |
| 311 | aluminium_43 43.0514700000 |
| 312 | aluminium aluminium_27 |
| 313 | # American spelling |
| 314 | aluminum_21 21.0289700000 |
| 315 | aluminum_22 22.0195400000 |
| 316 | aluminum_23 23.0072443500 |
| 317 | aluminum_24 23.9999489000 |
| 318 | aluminum_25 24.9904281000 |
| 319 | aluminum_26 25.9868919040 |
| 320 | aluminum_27 26.9815385300 # 1.00000000 |
| 321 | aluminum_28 27.9819102100 |
| 322 | aluminum_29 28.9804565000 |
| 323 | aluminum_30 29.9829600000 |
| 324 | aluminum_31 30.9839450000 |
| 325 | aluminum_32 31.9880850000 |
| 326 | aluminum_33 32.9909090000 |
| 327 | aluminum_34 33.9967050000 |
| 328 | aluminum_35 34.9997640000 |
| 329 | aluminum_36 36.0063900000 |
| 330 | aluminum_37 37.0105300000 |
| 331 | aluminum_38 38.0174000000 |
| 332 | aluminum_39 39.0225400000 |
| 333 | aluminum_40 40.0300300000 |
| 334 | aluminum_41 41.0363800000 |
| 335 | aluminum_42 42.0438400000 |
| 336 | aluminum_43 43.0514700000 |
| 337 | aluminum aluminum_27 |
| 338 | |
| 339 | # silicon: Si (14) std atomic weight: [28.084,28.086] |
| 340 | silicon_22 22.0357900000 |
| 341 | silicon_23 23.0254400000 |
| 342 | silicon_24 24.0115350000 |
| 343 | silicon_25 25.0041090000 |
| 344 | silicon_26 25.9923338400 |
| 345 | silicon_27 26.9867048100 |
| 346 | silicon_28 27.9769265347 # 0.92223000 |
| 347 | silicon_29 28.9764946649 # 0.04685000 |
| 348 | silicon_30 29.9737701360 # 0.03092000 |
| 349 | silicon_31 30.9753631940 |
| 350 | silicon_32 31.9741515400 |
| 351 | silicon_33 32.9779769600 |
| 352 | silicon_34 33.9785760000 |
| 353 | silicon_35 34.9845830000 |
| 354 | silicon_36 35.9866950000 |
| 355 | silicon_37 36.9929210000 |
| 356 | silicon_38 37.9955230000 |
| 357 | silicon_39 39.0024910000 |
| 358 | silicon_40 40.0058300000 |
| 359 | silicon_41 41.0130100000 |
| 360 | silicon_42 42.0177800000 |
| 361 | silicon_43 43.0248000000 |
| 362 | silicon_44 44.0306100000 |
| 363 | silicon_45 45.0399500000 |
| 364 | silicon 0.92223000 silicon_28 \ |
| 365 | + 0.04685000 silicon_29 \ |
| 366 | + 0.03092000 silicon_30 |
| 367 | |
| 368 | # phosphorus: P (15) std atomic weight: 30.973761998(5) |
| 369 | phosphorus_24 24.0357700000 |
| 370 | phosphorus_25 25.0211900000 |
| 371 | phosphorus_26 26.0117800000 |
| 372 | phosphorus_27 26.9992240000 |
| 373 | phosphorus_28 27.9923266000 |
| 374 | phosphorus_29 28.9818007900 |
| 375 | phosphorus_30 29.9783137500 |
| 376 | phosphorus_31 30.9737619984 # 1.00000000 |
| 377 | phosphorus_32 31.9739076430 |
| 378 | phosphorus_33 32.9717257000 |
| 379 | phosphorus_34 33.9736458900 |
| 380 | phosphorus_35 34.9733141000 |
| 381 | phosphorus_36 35.9782600000 |
| 382 | phosphorus_37 36.9796070000 |
| 383 | phosphorus_38 37.9842520000 |
| 384 | phosphorus_39 38.9862270000 |
| 385 | phosphorus_40 39.9913300000 |
| 386 | phosphorus_41 40.9946540000 |
| 387 | phosphorus_42 42.0010800000 |
| 388 | phosphorus_43 43.0050200000 |
| 389 | phosphorus_44 44.0112100000 |
| 390 | phosphorus_45 45.0164500000 |
| 391 | phosphorus_46 46.0244600000 |
| 392 | phosphorus_47 47.0313900000 |
| 393 | phosphorus phosphorus_31 |
| 394 | |
| 395 | # sulfur: S (16) std atomic weight: [32.059,32.076] |
| 396 | sulfur_26 26.0290700000 |
| 397 | sulfur_27 27.0182800000 |
| 398 | sulfur_28 28.0043700000 |
| 399 | sulfur_29 28.9966110000 |
| 400 | sulfur_30 29.9849070300 |
| 401 | sulfur_31 30.9795570100 |
| 402 | sulfur_32 31.9720711744 # 0.94990000 |
| 403 | sulfur_33 32.9714589098 # 0.00750000 |
| 404 | sulfur_34 33.9678670040 # 0.04250000 |
| 405 | sulfur_35 34.9690323100 |
| 406 | sulfur_36 35.9670807100 # 0.00010000 |
| 407 | sulfur_37 36.9711255100 |
| 408 | sulfur_38 37.9711633000 |
| 409 | sulfur_39 38.9751340000 |
| 410 | sulfur_40 39.9754826000 |
| 411 | sulfur_41 40.9795935000 |
| 412 | sulfur_42 41.9810651000 |
| 413 | sulfur_43 42.9869076000 |
| 414 | sulfur_44 43.9901188000 |
| 415 | sulfur_45 44.9957200000 |
| 416 | sulfur_46 46.0000400000 |
| 417 | sulfur_47 47.0079500000 |
| 418 | sulfur_48 48.0137000000 |
| 419 | sulfur_49 49.0227600000 |
| 420 | sulfur 0.94990000 sulfur_32 \ |
| 421 | + 0.00750000 sulfur_33 \ |
| 422 | + 0.04250000 sulfur_34 \ |
| 423 | + 0.00010000 sulfur_36 |
| 424 | |
| 425 | # chlorine: Cl (17) std atomic weight: [35.446,35.457] |
| 426 | chlorine_28 28.0295400000 |
| 427 | chlorine_29 29.0147800000 |
| 428 | chlorine_30 30.0047700000 |
| 429 | chlorine_31 30.9924140000 |
| 430 | chlorine_32 31.9856846400 |
| 431 | chlorine_33 32.9774519900 |
| 432 | chlorine_34 33.9737624850 |
| 433 | chlorine_35 34.9688526820 # 0.75760000 |
| 434 | chlorine_36 35.9683068090 |
| 435 | chlorine_37 36.9659026020 # 0.24240000 |
| 436 | chlorine_38 37.9680104400 |
| 437 | chlorine_39 38.9680082000 |
| 438 | chlorine_40 39.9704150000 |
| 439 | chlorine_41 40.9706850000 |
| 440 | chlorine_42 41.9732500000 |
| 441 | chlorine_43 42.9738900000 |
| 442 | chlorine_44 43.9778700000 |
| 443 | chlorine_45 44.9802900000 |
| 444 | chlorine_46 45.9851700000 |
| 445 | chlorine_47 46.9891600000 |
| 446 | chlorine_48 47.9956400000 |
| 447 | chlorine_49 49.0012300000 |
| 448 | chlorine_50 50.0090500000 |
| 449 | chlorine_51 51.0155400000 |
| 450 | chlorine 0.75760000 chlorine_35 \ |
| 451 | + 0.24240000 chlorine_37 |
| 452 | |
| 453 | # argon: Ar (18) std atomic weight: 39.948(1) |
| 454 | argon_30 30.0230700000 |
| 455 | argon_31 31.0121200000 |
| 456 | argon_32 31.9976378000 |
| 457 | argon_33 32.9899255500 |
| 458 | argon_34 33.9802700900 |
| 459 | argon_35 34.9752575900 |
| 460 | argon_36 35.9675451050 # 0.00333600 |
| 461 | argon_37 36.9667763300 |
| 462 | argon_38 37.9627321100 # 0.00062900 |
| 463 | argon_39 38.9643130000 |
| 464 | argon_40 39.9623831237 # 0.99603500 |
| 465 | argon_41 40.9645005700 |
| 466 | argon_42 41.9630457000 |
| 467 | argon_43 42.9656361000 |
| 468 | argon_44 43.9649238000 |
| 469 | argon_45 44.9680397300 |
| 470 | argon_46 45.9680830000 |
| 471 | argon_47 46.9729350000 |
| 472 | argon_48 47.9759100000 |
| 473 | argon_49 48.9819000000 |
| 474 | argon_50 49.9861300000 |
| 475 | argon_51 50.9937000000 |
| 476 | argon_52 51.9989600000 |
| 477 | argon_53 53.0072900000 |
| 478 | argon 0.00333600 argon_36 \ |
| 479 | + 0.00062900 argon_38 \ |
| 480 | + 0.99603500 argon_40 |
| 481 | |
| 482 | # potassium: K (19) std atomic weight: 39.0983(1) |
| 483 | potassium_32 32.0226500000 |
| 484 | potassium_33 33.0075600000 |
| 485 | potassium_34 33.9986900000 |
| 486 | potassium_35 34.9880054100 |
| 487 | potassium_36 35.9813020100 |
| 488 | potassium_37 36.9733758900 |
| 489 | potassium_38 37.9690811200 |
| 490 | potassium_39 38.9637064864 # 0.93258100 |
| 491 | potassium_40 39.9639981660 # 0.00011700 |
| 492 | potassium_41 40.9618252579 # 0.06730200 |
| 493 | potassium_42 41.9624023100 |
| 494 | potassium_43 42.9607347000 |
| 495 | potassium_44 43.9615869900 |
| 496 | potassium_45 44.9606914900 |
| 497 | potassium_46 45.9619815900 |
| 498 | potassium_47 46.9616616000 |
| 499 | potassium_48 47.9653411900 |
| 500 | potassium_49 48.9682107500 |
| 501 | potassium_50 49.9723800000 |
| 502 | potassium_51 50.9758280000 |
| 503 | potassium_52 51.9822400000 |
| 504 | potassium_53 52.9874600000 |
| 505 | potassium_54 53.9946300000 |
| 506 | potassium_55 55.0007600000 |
| 507 | potassium_56 56.0085100000 |
| 508 | potassium 0.93258100 potassium_39 \ |
| 509 | + 0.00011700 potassium_40 \ |
| 510 | + 0.06730200 potassium_41 |
| 511 | |
| 512 | # calcium: Ca (20) std atomic weight: 40.078(4) |
| 513 | calcium_34 34.0148700000 |
| 514 | calcium_35 35.0051400000 |
| 515 | calcium_36 35.9930740000 |
| 516 | calcium_37 36.9858978500 |
| 517 | calcium_38 37.9763192200 |
| 518 | calcium_39 38.9707108100 |
| 519 | calcium_40 39.9625908630 # 0.96941000 |
| 520 | calcium_41 40.9622779200 |
| 521 | calcium_42 41.9586178300 # 0.00647000 |
| 522 | calcium_43 42.9587664400 # 0.00135000 |
| 523 | calcium_44 43.9554815600 # 0.02086000 |
| 524 | calcium_45 44.9561863500 |
| 525 | calcium_46 45.9536890000 # 0.00004000 |
| 526 | calcium_47 46.9545424000 |
| 527 | calcium_48 47.9525227600 # 0.00187000 |
| 528 | calcium_49 48.9556627400 |
| 529 | calcium_50 49.9574992000 |
| 530 | calcium_51 50.9609890000 |
| 531 | calcium_52 51.9632170000 |
| 532 | calcium_53 52.9694500000 |
| 533 | calcium_54 53.9734000000 |
| 534 | calcium_55 54.9803000000 |
| 535 | calcium_56 55.9850800000 |
| 536 | calcium_57 56.9926200000 |
| 537 | calcium_58 57.9979400000 |
| 538 | calcium 0.96941000 calcium_40 \ |
| 539 | + 0.00647000 calcium_42 \ |
| 540 | + 0.00135000 calcium_43 \ |
| 541 | + 0.02086000 calcium_44 \ |
| 542 | + 0.00004000 calcium_46 \ |
| 543 | + 0.00187000 calcium_48 |
| 544 | |
| 545 | # scandium: Sc (21) std atomic weight: 44.955908(5) |
| 546 | scandium_36 36.0164800000 |
| 547 | scandium_37 37.0037400000 |
| 548 | scandium_38 37.9951200000 |
| 549 | scandium_39 38.9847850000 |
| 550 | scandium_40 39.9779673000 |
| 551 | scandium_41 40.9692511050 |
| 552 | scandium_42 41.9655165300 |
| 553 | scandium_43 42.9611505000 |
| 554 | scandium_44 43.9594029000 |
| 555 | scandium_45 44.9559082800 # 1.00000000 |
| 556 | scandium_46 45.9551682600 |
| 557 | scandium_47 46.9524037000 |
| 558 | scandium_48 47.9522236000 |
| 559 | scandium_49 48.9500146000 |
| 560 | scandium_50 49.9521760000 |
| 561 | scandium_51 50.9535920000 |
| 562 | scandium_52 51.9568800000 |
| 563 | scandium_53 52.9590900000 |
| 564 | scandium_54 53.9639300000 |
| 565 | scandium_55 54.9678200000 |
| 566 | scandium_56 55.9734500000 |
| 567 | scandium_57 56.9777700000 |
| 568 | scandium_58 57.9840300000 |
| 569 | scandium_59 58.9889400000 |
| 570 | scandium_60 59.9956500000 |
| 571 | scandium_61 61.0010000000 |
| 572 | scandium scandium_45 |
| 573 | |
| 574 | # titanium: Ti (22) std atomic weight: 47.867(1) |
| 575 | titanium_38 38.0114500000 |
| 576 | titanium_39 39.0023600000 |
| 577 | titanium_40 39.9905000000 |
| 578 | titanium_41 40.9831480000 |
| 579 | titanium_42 41.9730490300 |
| 580 | titanium_43 42.9685225000 |
| 581 | titanium_44 43.9596899500 |
| 582 | titanium_45 44.9581219800 |
| 583 | titanium_46 45.9526277200 # 0.08250000 |
| 584 | titanium_47 46.9517587900 # 0.07440000 |
| 585 | titanium_48 47.9479419800 # 0.73720000 |
| 586 | titanium_49 48.9478656800 # 0.05410000 |
| 587 | titanium_50 49.9447868900 # 0.05180000 |
| 588 | titanium_51 50.9466106500 |
| 589 | titanium_52 51.9468930000 |
| 590 | titanium_53 52.9497300000 |
| 591 | titanium_54 53.9510500000 |
| 592 | titanium_55 54.9552700000 |
| 593 | titanium_56 55.9579100000 |
| 594 | titanium_57 56.9636400000 |
| 595 | titanium_58 57.9666000000 |
| 596 | titanium_59 58.9724700000 |
| 597 | titanium_60 59.9760300000 |
| 598 | titanium_61 60.9824500000 |
| 599 | titanium_62 61.9865100000 |
| 600 | titanium_63 62.9937500000 |
| 601 | titanium 0.08250000 titanium_46 \ |
| 602 | + 0.07440000 titanium_47 \ |
| 603 | + 0.73720000 titanium_48 \ |
| 604 | + 0.05410000 titanium_49 \ |
| 605 | + 0.05180000 titanium_50 |
| 606 | |
| 607 | # vanadium: V (23) std atomic weight: 50.9415(1) |
| 608 | vanadium_40 40.0127600000 |
| 609 | vanadium_41 41.0002100000 |
| 610 | vanadium_42 41.9918200000 |
| 611 | vanadium_43 42.9807660000 |
| 612 | vanadium_44 43.9741100000 |
| 613 | vanadium_45 44.9657748000 |
| 614 | vanadium_46 45.9601987800 |
| 615 | vanadium_47 46.9549049100 |
| 616 | vanadium_48 47.9522522000 |
| 617 | vanadium_49 48.9485118000 |
| 618 | vanadium_50 49.9471560100 # 0.00250000 |
| 619 | vanadium_51 50.9439570400 # 0.99750000 |
| 620 | vanadium_52 51.9447730100 |
| 621 | vanadium_53 52.9443367000 |
| 622 | vanadium_54 53.9464390000 |
| 623 | vanadium_55 54.9472400000 |
| 624 | vanadium_56 55.9504800000 |
| 625 | vanadium_57 56.9525200000 |
| 626 | vanadium_58 57.9567200000 |
| 627 | vanadium_59 58.9593900000 |
| 628 | vanadium_60 59.9643100000 |
| 629 | vanadium_61 60.9672500000 |
| 630 | vanadium_62 61.9726500000 |
| 631 | vanadium_63 62.9763900000 |
| 632 | vanadium_64 63.9826400000 |
| 633 | vanadium_65 64.9875000000 |
| 634 | vanadium_66 65.9939800000 |
| 635 | vanadium 0.00250000 vanadium_50 \ |
| 636 | + 0.99750000 vanadium_51 |
| 637 | |
| 638 | # chromium: Cr (24) std atomic weight: 51.9961(6) |
| 639 | chromium_42 42.0067000000 |
| 640 | chromium_43 42.9975300000 |
| 641 | chromium_44 43.9853600000 |
| 642 | chromium_45 44.9790500000 |
| 643 | chromium_46 45.9683590000 |
