Begin PCI refactor
diff --git a/src/kernel/dri/pci/Jmk b/src/kernel/dri/pci/Jmk
index 4950d74..cca12a3 100644
--- a/src/kernel/dri/pci/Jmk
+++ b/src/kernel/dri/pci/Jmk
@@ -10,7 +10,11 @@
 
 CFLAGS += -I$(ROOT)/include/kernel
 
-OBJECTS = pci.o
+OBJECTS = pci.o vendors.o
+
+vendors.c: vendors.csv vendors_to_h.awk
+	status_log(AWK, vendors.csv)
+	@awk -f vendors_to_h.awk vendors.csv > $@
 
 type(static_lib)
 
diff --git a/src/kernel/dri/pci/pci.c b/src/kernel/dri/pci/pci.c
index 87e5d2e..710ce11 100644
--- a/src/kernel/dri/pci/pci.c
+++ b/src/kernel/dri/pci/pci.c
@@ -1,13 +1,52 @@
 #include <dri/pci/pci.h>
+#include <dri/pci/vendors.h>
+#include <io.h>
+#include <log.h>
 
 ushort pci_config_readw(uchar bus, uchar slot, uchar func, uchar offset)
 {
-	struct pci_config_address address =
+	uint address = (bus << 16) | (slot << 11) | (func << 8) | (offset << 2) | 0x80000000;
+
+	outl(PCI_CONFIG_ADDRESS, address);
+
+	return inl(PCI_CONFIG_DATA);
+}
+
+struct pci_vendor *pci_check_vendor(uchar bus, uchar slot, uchar func, ushort *v)
+{
+	ushort vendor;
+
+	if ((vendor = pci_config_readw(bus, slot, func, 0) != 0xffff))
 	{
-		.enable = 1,
-		.bus = bus,
-		.device = slot,
-		.function = func,
-		.offset = offset ^ 0b11,
-	};
+		// TODO: check device and return here as well
+	}
+
+	if (v)
+		*v = vendor;
+
+	return pci_vendor_by_id(vendor);
+}
+
+struct pci_vendor *pci_vendor_by_id(ushort id)
+{
+	// Find vendor using binary search
+
+	uint start = 0, 
+		max = pci_num_vendors;
+
+	while (true)
+	{
+		if (max == start)
+			// Can't find one
+			return NULL;
+
+		uint guess = (max - start) / 2 + start;
+
+		if (pci_vendors[guess].id == id)
+			return &pci_vendors[guess];
+		else if (pci_vendors[guess].id > id)
+			max = guess;
+		else
+			start = guess;
+	}
 }
diff --git a/src/kernel/dri/pci/vendors.csv b/src/kernel/dri/pci/vendors.csv
new file mode 100644
index 0000000..df51730
--- /dev/null
+++ b/src/kernel/dri/pci/vendors.csv
@@ -0,0 +1,1568 @@
+0x0033	Paradyne Corp.
+0x003D	master
+0x0070	Hauppauge Computer Works Inc.
+0x0100	USBPDO-8
+0x0123	General Dynamics
+0x0315	SK - Electronics Co., Ltd.
+0x0402	Acer aspire one
+0x046D	Logitech Inc.
+0x0483	UPEK
+0x04A9	Canon
+0x04B3	IBM
+0x04D9	Filco
+0x04E8	Samsung Windows Portable Devices
+0x04F2	Chicony Electronics Co.
+0x051D	ACPI\\VEN_INT&DEV_33A0
+0x0529	Aladdin E-Token
+0x0553	Aiptek USA
+0x058f	Alcor Micro Corp.
+0x0590	Omron Corp
+0x05ac	Apple Inc.
+0x05E1	D-MAX
+0x064e	SUYIN Corporation
+0x067B	Prolific Technology Inc.
+0x06FE	Acresso Software Inc.
+0x0711	SIIG, Inc.
+0x07d1	D-Link Corporation
+0x093a	KYE Systems Corp. / Pixart Imaging
+0x096E	USB Rockey dongle from Feitain
+0x0A5C	Broadcom Corporation
+0x0A89	BREA Technologies Inc.
+0x0A92	Egosys, Inc.
+0x0AC8	ASUS
+0x0b05	Toshiba Bluetooth RFBUS, RFCOM, RFHID
+0x0c45	Microdia Ltd.
+0x0cf3	TP-Link
+0x0D2E	Feedback Instruments Ltd.
+0x0D8C	C-Media Electronics, Inc.
+0x0DF6	Sitecom
+0x0E11	Compaq Computer Corp.
+0x0E8D	MediaTek Inc.
+0x1000	LSI Logic
+0x1001	Kolter Electronic - Germany
+0x1002	Advanced Micro Devices, Inc.
+0x1003	ULSI
+0x1004	VLSI Technology
+0x1006	Reply Group
+0x1007	Netframe Systems Inc.
+0x1008	Epson
+0x100A	Âas Ltd. de Phoenix del ƒ de TecnologÃ
+0x100B	National Semiconductors
+0x100C	Tseng Labs
+0x100D	AST Research
+0x100E	Weitek
+0x1010	Video Logic Ltd.
+0x1011	Digital Equipment Corporation
+0x1012	Micronics Computers Inc.
+0x1013	Cirrus Logic
+0x1014	International Business Machines Corp.
+0x1016	Fujitsu ICL Computers
+0x1017	Spea Software AG
+0x1018	Unisys Systems
+0x1019	Elitegroup Computer System
+0x101A	NCR Corporation
+0x101B	Vitesse Semiconductor
+0x101E	American Megatrends Inc.
+0x101F	PictureTel Corp.
+0x1020	Hitachi Computer Electronics
+0x1021	Oki Electric Industry
+0x1022	Advanced Micro Devices
+0x1023	TRIDENT MICRO
+0x1025	Acer Incorporated
+0x1028	Dell Inc.
+0x102A	LSI Logic Headland Division
+0x102B	Matrox Electronic Systems Ltd.
+0x102C	Asiliant (Chips And Technologies)
+0x102D	Wyse Technology
+0x102E	Olivetti Advanced Technology
+0x102F	Toshiba America
+0x1030	TMC Research
+0x1031	miro Computer Products AG
+0x1033	NEC Electronics
+0x1034	Burndy Corporation
+0x1036	Future Domain
+0x1037	Hitachi Micro Systems Inc
+0x1038	AMP Incorporated
+0x1039	Silicon Integrated Systems
+0x103A	Seiko Epson Corporation
+0x103B	Tatung Corp. Of America
+0x103C	Hewlett-Packard
+0x103E	Solliday Engineering
+0x103F	Logic Modeling
+0x1041	Computrend
+0x1043	Asustek Computer Inc.
+0x1044	Distributed Processing Tech
+0x1045	OPTi Inc.
+0x1046	IPC Corporation LTD
+0x1047	Genoa Systems Corp.
+0x1048	ELSA GmbH
+0x1049	Fountain Technology
+0x104A	STMicroelectronics
+0x104B	Mylex / Buslogic
+0x104C	Texas Instruments
+0x104D	Sony Corporation
+0x104E	Oak Technology
+0x104F	Co-Time Computer Ltd.
+0x1050	Winbond Electronics Corp.
+0x1051	Anigma Corp.
+0x1053	Young Micro Systems
+0x1054	Hitachi Ltd
+0x1055	Standard Microsystems Corp.
+0x1056	ICL
+0x1057	Motorola
+0x1058	Electronics & Telecommunication Res
+0x1059	Kontron Canada
+0x105A	Promise Technology
+0x105B	Mobham chip
+0x105C	Wipro Infotech Limited
+0x105D	Number Nine Visual Technology
+0x105E	Vtech Engineering Canada Ltd.
+0x105F	Infotronic America Inc.
+0x1060	United Microelectronics
+0x1061	8x8 Inc.
+0x1062	Maspar Computer Corp.
+0x1063	Ocean Office Automation
+0x1064	Alcatel Cit
+0x1065	Texas Microsystems
+0x1066	Picopower Technology
+0x1067	Mitsubishi Electronics
+0x1068	Diversified Technology
+0x106A	Aten Research Inc.
+0x106B	Apple Inc.
+0x106C	Hyundai Electronics America
+0x106D	Sequent Computer Systems
+0x106E	DFI Inc.
+0x106F	City Gate Development LTD
+0x1070	Daewoo Telecom Ltd.
+0x1071	Mitac
+0x1072	GIT Co. Ltd.
+0x1073	Yamaha Corporation
+0x1074	Nexgen Microsystems
+0x1075	Advanced Integration Research
+0x1077	QLogic Corporation
+0x1078	Cyrix Corporation
+0x1079	I-Bus
+0x107A	Networth controls
+0x107B	Gateway 2000
+0x107C	Goldstar Co. Ltd.
+0x107D	Leadtek Research
+0x107E	Testernec
+0x107F	Data Technology Corporation
+0x1080	Cypress Semiconductor
+0x1081	Radius Inc.
+0x1082	EFA Corporation Of America
+0x1083	Forex Computer Corporation
+0x1084	Parador
+0x1085	Tulip Computers Int'l BV
+0x1086	J. Bond Computer Systems
+0x1087	Cache Computer
+0x1088	Microcomputer Systems (M) Son
+0x1089	Data General Corporation
+0x108A	SBS Operations
+0x108C	Oakleigh Systems Inc.
+0x108D	Olicom
+0x108E	Sun Microsystems
+0x108F	Systemsoft Corporation
+0x1090	Encore Computer Corporation
+0x1091	Intergraph Corporation
+0x1092	Diamond Computer Systems
+0x1093	National Instruments
+0x1094	Apostolos
+0x1095	Silicon Image, Inc.
+0x1096	Alacron
+0x1097	Appian Graphics
+0x1098	Quantum Designs Ltd.
+0x1099	Samsung Electronics Co. Ltd.
+0x109A	Packard Bell
+0x109B	Gemlight Computer Ltd.
+0x109C	Megachips Corporation
+0x109D	Zida Technologies Ltd.
+0x109E	Brooktree Corporation
+0x109F	Trigem Computer Inc.
+0x10A0	Meidensha Corporation
+0x10A1	Juko Electronics Inc. Ltd.
+0x10A2	Quantum Corporation
+0x10A3	Everex Systems Inc.
+0x10A4	Globe Manufacturing Sales
+0x10A5	Racal Interlan
+0x10A8	Sierra Semiconductor
+0x10A9	Silicon Graphics
+0x10AB	Digicom
+0x10AC	Honeywell IASD
+0x10AD	Winbond Systems Labs
+0x10AE	Cornerstone Technology
+0x10AF	Micro Computer Systems Inc.
+0x10B0	Gainward GmbH
+0x10B1	Cabletron Systems Inc.
+0x10B2	Raytheon Company
+0x10B3	Databook Inc.
+0x10B4	STB Systems
+0x10B5	PLX Technology Inc.
+0x10B6	Madge Networks
+0x10B7	3Com Corporation
+0x10B8	Standard Microsystems Corporation
+0x10B9	Ali Corporation
+0x10BA	Mitsubishi Electronics Corp.
+0x10BB	Dapha Electronics Corporation
+0x10BC	Advanced Logic Research Inc.
+0x10BD	Surecom Technology
+0x10BE	Tsenglabs International Corp.
+0x10BF	MOST Corp.
+0x10C0	Boca Research Inc.
+0x10C1	ICM Corp. Ltd.
+0x10C2	Auspex Systems Inc.
+0x10C3	Samsung Semiconductors
+0x10C4	Award Software Int'l Inc.
+0x10C5	Xerox Corporation
+0x10C6	Rambus Inc.
+0x10C8	Neomagic Corporation
+0x10C9	Dataexpert Corporation
+0x10CA	Fujitsu Siemens
+0x10CB	Omron Corporation
+0x10CD	Advanced System Products
+0x10CF	Fujitsu Ltd.
+0x10D1	Future+ Systems
+0x10D2	Molex Incorporated
+0x10D3	Jabil Circuit Inc.
+0x10D4	Hualon Microelectronics
+0x10D5	Autologic Inc.
+0x10D6	Wilson .co .ltd
+0x10D7	BCM Advanced Research
+0x10D8	Advanced Peripherals Labs
+0x10D9	Macronix International Co. Ltd.
+0x10DB	Rohm Research
+0x10DC	CERN-European Lab. for Particle Physics
+0x10DD	Evans & Sutherland
+0x10DE	NVIDIA
+0x10DF	Emulex Corporation
+0x10E1	Tekram Technology Corp. Ltd.
+0x10E2	Aptix Corporation
+0x10E3	Tundra Semiconductor Corp.
+0x10E4	Tandem Computers
+0x10E5	Micro Industries Corporation
+0x10E6	Gainbery Computer Products Inc.
+0x10E7	Vadem
+0x10E8	Applied Micro Circuits Corp.
+0x10E9	Alps Electronic Corp. Ltd.
+0x10EA	Tvia, Inc.
+0x10EB	Artist Graphics
+0x10EC	Realtek Semiconductor Corp.
+0x10ED	Ascii Corporation
+0x10EE	Xilinx Corporation
+0x10EF	Racore Computer Products
+0x10F0	Curtiss-Wright Controls Embedded Computing
+0x10F1	Tyan Computer
+0x10F2	Achme Computer Inc. - GONE !!!!
+0x10F3	Alaris Inc.
+0x10F4	S-Mos Systems
+0x10F5	NKK Corporation
+0x10F6	Creative Electronic Systems SA
+0x10F7	Matsushita Electric Industrial Corp.
+0x10F8	Altos India Ltd.
+0x10F9	PC Direct
+0x10FA	Truevision
+0x10FB	Thesys Microelectronic's
+0x10FC	I-O Data Device Inc.
+0x10FD	Soyo Technology Corp. Ltd.
+0x10FE	Fast Electronic GmbH
+0x10FF	Ncube
+0x1100	Jazz Multimedia
+0x1101	Initio Corporation
+0x1102	Creative Technology LTD.
+0x1103	HighPoint Technologies, Inc.
+0x1104	Rasterops
+0x1105	Sigma Designs Inc.
+0x1106	VIA Technologies, Inc.
+0x1107	Stratus Computer
+0x1108	Proteon Inc.
+0x1109	Adaptec/Cogent Data Technologies
+0x110A	Siemens AG
+0x110B	Chromatic Research Inc
+0x110C	Mini-Max Technology Inc.
+0x110D	ZNYX Corporation
+0x110E	CPU Technology
+0x110F	Ross Technology
+0x1112	Osicom Technologies Inc.
+0x1113	Accton Technology Corporation
+0x1114	Atmel Corp.
+0x1116	Data Translation, Inc.
+0x1117	Datacube Inc.
+0x1118	Berg Electronics
+0x1119	ICP vortex Computersysteme GmbH
+0x111A	Efficent Networks
+0x111C	Tricord Systems Inc.
+0x111D	Integrated Device Technology Inc.
+0x111F	Precision Digital Images
+0x1120	EMC Corp.
+0x1121	Zilog
+0x1123	Excellent Design Inc.
+0x1124	Leutron Vision AG
+0x1125	Eurocore/Vigra
+0x1127	FORE Systems
+0x1129	Firmworks
+0x112A	Hermes Electronics Co. Ltd.
+0x112C	Zenith Data Systems
+0x112D	Ravicad
+0x112E	Infomedia
+0x1130	Computervision
+0x1131	NXP Semiconductors N.V.
+0x1132	Mitel Corp.
+0x1133	Eicon Networks Corporation
+0x1134	Mercury Computer Systems Inc.
+0x1135	Fuji Xerox Co Ltd
+0x1136	Momentum Data Systems
+0x1137	Cisco Systems Inc
+0x1138	Ziatech Corporation
+0x1139	Dynamic Pictures Inc
+0x113A	FWB Inc
+0x113B	Network Computing Devices
+0x113C	Cyclone Microsystems Inc.
+0x113D	Leading Edge Products Inc
+0x113E	Sanyo Electric Co
+0x113F	Equinox Systems
+0x1140	Intervoice Inc
+0x1141	Crest Microsystem Inc
+0x1142	Alliance Semiconductor
+0x1143	Netpower Inc
+0x1144	Cincinnati Milacron
+0x1145	Workbit Corp
+0x1146	Force Computers
+0x1147	Interface Corp
+0x1148	Marvell Semiconductor Germany GmbH
+0x1149	Win System Corporation
+0x114A	VMIC
+0x114B	Canopus corporation
+0x114C	Annabooks
+0x114D	IC Corporation
+0x114E	Nikon Systems Inc
+0x114F	Digi International
+0x1150	Thinking Machines Corporation
+0x1151	JAE Electronics Inc.
+0x1153	Land Win Electronic Corp
+0x1154	Melco Inc
+0x1155	Pine Technology Ltd
+0x1156	Periscope Engineering
+0x1157	Avsys Corporation
+0x1158	Voarx R&D Inc
+0x1159	Mutech
+0x115A	Harlequin Ltd
+0x115B	Parallax Graphics
+0x115C	Photron Ltd.
+0x115D	Xircom
+0x115E	Peer Protocols Inc
+0x115F	Maxtor Corporation
+0x1160	Megasoft Inc
+0x1161	PFU Ltd
+0x1162	OA Laboratory Co Ltd
+0x1163	mohamed alsherif
+0x1164	Advanced Peripherals Tech
+0x1165	Imagraph Corporation
+0x1166	Broadcom / ServerWorks
+0x1167	Mutoh Industries Inc
+0x1168	Thine Electronics Inc
+0x1169	Centre f/Dev. of Adv. Computing
+0x116A	Luminex Software, Inc
+0x116B	Connectware Inc
+0x116C	Intelligent Resources
+0x116E	Electronics for Imaging
+0x1170	Inventec Corporation
+0x1172	Altera Corporation
+0x1173	Adobe Systems
+0x1174	Bridgeport Machines
+0x1175	Mitron Computer Inc.
+0x1176	SBE
+0x1177	Silicon Engineering
+0x1178	Alfa Inc
+0x1179	Toshiba corporation
+0x117A	A-Trend Technology
+0x117B	LG (Lucky Goldstar) Electronics Inc.
+0x117C	Atto Technology
+0x117D	Becton & Dickinson
+0x117E	T/R Systems
+0x117F	Integrated Circuit Systems
+0x1180	RicohCompany,Ltd.
+0x1183	Fujikura Ltd
+0x1184	Forks Inc
+0x1185	Dataworld
+0x1186	D-Link System Inc
+0x1187	Philips Healthcare
+0x1188	Shima Seiki Manufacturing Ltd.
+0x1189	Matsushita Electronics
+0x118A	Hilevel Technology
+0x118B	Hypertec Pty Ltd
+0x118C	Corollary Inc
+0x118D	BitFlow Inc
+0x118E	Hermstedt AG
+0x118F	Green Logic
+0x1190	Tripace
+0x1191	Acard Technology Corp.
+0x1192	Densan Co. Ltd
+0x1194	Toucan Technology
+0x1195	Ratoc System Inc
+0x1196	Hytec Electronics Ltd
+0x1197	Gage Applied Technologies
+0x1198	Lambda Systems Inc
+0x1199	Attachmate Corp.
+0x119A	Mind/Share Inc.
+0x119B	Omega Micro Inc.
+0x119C	Information Technology Inst.
+0x119D	Bug Sapporo Japan
+0x119E	Fujitsu Microelectronics Ltd.
+0x119F	Bull Hn Information Systems
+0x11A1	Hamamatsu Photonics K.K.
+0x11A2	Sierra Research and Technology
+0x11A3	Deuretzbacher GmbH & Co. Eng. KG
+0x11A4	Barco
+0x11A5	MicroUnity Systems Engineering Inc.
+0x11A6	Pure Data
+0x11A7	Power Computing Corp.
+0x11A8	Systech Corp.
+0x11A9	InnoSys Inc.
+0x11AA	Actel
+0x11AB	Marvell Semiconductor
+0x11AC	Canon Information Systems
+0x11AD	Lite-On Technology Corp.
+0x11AE	Scitex Corporation Ltd
+0x11AF	Avid Technology, Inc.
+0x11B0	Quicklogic Corp
+0x11B1	Apricot Computers
+0x11B2	Eastman Kodak
+0x11B3	Barr Systems Inc.
+0x11B4	Leitch Technology International
+0x11B5	Radstone Technology Ltd.
+0x11B6	United Video Corp
+0x11B7	Motorola
+0x11B8	Xpoint Technologies Inc
+0x11B9	Pathlight Technology Inc.
+0x11BA	Videotron Corp
+0x11BB	Pyramid Technology
+0x11BC	Network Peripherals Inc
+0x11BD	Pinnacle system
+0x11BE	International Microcircuits Inc
+0x11BF	Astrodesign Inc.
+0x11C1	LSI Corporation
+0x11C2	Sand Microelectronics
+0x11C4	Document Technologies Ind.
+0x11C5	Shiva Corporatin
+0x11C6	Dainippon Screen Mfg. Co
+0x11C7	D.C.M. Data Systems
+0x11C8	Dolphin Interconnect Solutions
+0x11C9	MAGMA
+0x11CA	LSI Systems Inc
+0x11CB	Specialix International Ltd.
+0x11CC	Michels & Kleberhoff Computer GmbH
+0x11CD	HAL Computer Systems Inc.
+0x11CE	Primary Rate Inc
+0x11CF	Pioneer Electronic Corporation
+0x11D0	BAE SYSTEMS - Manassas
+0x11D1	AuraVision Corporation
+0x11D2	Intercom Inc.
+0x11D3	Trancell Systems Inc
+0x11D4	Analog Devices, Inc.
+0x11D5	Tahoma Technology
+0x11D6	Tekelec Technologies
+0x11D7	TRENTON Technology, Inc.
+0x11D8	Image Technologies Development
+0x11D9	Tec Corporation
+0x11DA	Novell
+0x11DB	Sega Enterprises Ltd
+0x11DC	Questra Corp
+0x11DD	Crosfield Electronics Ltd
+0x11DE	Zoran Corporation
+0x11E1	Gec Plessey Semi Inc
+0x11E2	Samsung Information Systems America
+0x11E3	Quicklogic Corp
+0x11E4	Second Wave Inc
+0x11E5	IIX Consulting
+0x11E6	Mitsui-Zosen System Research
+0x11E8	Digital Processing Systems Inc
+0x11E9	Highwater Designs Ltd
+0x11EA	Elsag Bailey
+0x11EB	Formation, Inc
+0x11EC	Coreco Inc
+0x11ED	Mediamatics
+0x11EE	Dome Imaging Systems Inc
+0x11EF	Nicolet Technologies BV
+0x11F0	Triya
+0x11F2	Picture Tel Japan KK
+0x11F3	Keithley Instruments, Inc
+0x11F4	Kinetic Systems Corporation
+0x11F5	Computing Devices Intl
+0x11F6	Powermatic Data Systems Ltd
+0x11F7	Scientific Atlanta
+0x11F8	PMC-Sierra Inc.
+0x11F9	I-Cube Inc
+0x11FA	Kasan Electronics Co Ltd
+0x11FB	Datel Inc
+0x11FD	High Street Consultants
+0x11FE	Comtrol Corp
+0x11FF	Scion Corp
+0x1200	CSS Corp
+0x1201	Vista Controls Corp
+0x1202	Network General Corp
+0x1203	Bayer Corporation Agfa Div
+0x1204	Lattice Semiconductor Corp
+0x1205	Array Corp
+0x1206	Amdahl Corp
+0x1208	Parsytec GmbH
+0x1209	Sci Systems Inc
+0x120A	Synaptel
+0x120B	Adaptive Solutions
+0x120D	Compression Labs Inc.
+0x120E	Cyclades Corporation
+0x120F	Essential Communications
+0x1210	Hyperparallel Technologies
+0x1211	Braintech Inc
+0x1213	Applied Intelligent Systems Inc
+0x1214	Performance Technologies Inc
+0x1215	Interware Co Ltd
+0x1216	Purup-Eskofot A/S
+0x1217	O2Micro Inc
+0x1218	Hybricon Corp
+0x1219	First Virtual Corp
+0x121A	3dfx Interactive Inc
+0x121B	Advanced Telecommunications Modules
+0x121C	Nippon Texa Co Ltd
+0x121D	LiPPERT Embedded Computers GmbH
+0x121E	CSPI
+0x121F	Arcus Technology Inc
+0x1220	Ariel Corporation
+0x1221	Contec Microelectronics Europe BV
+0x1222	Ancor Communications Inc
+0x1223	Artesyn Embedded Technologies
+0x1224	Interactive Images
+0x1225	Power I/O Inc.
+0x1227	Tech-Source
+0x1228	Norsk Elektro Optikk A/S
+0x1229	Data Kinesis Inc.
+0x122A	Integrated Telecom
+0x122B	LG Industrial Systems Co. Ltd.
+0x122C	sci-worx GmbH
+0x122D	Aztech System Ltd
+0x122E	Absolute Analysis
+0x122F	Andrew Corp.
+0x1230	Fishcamp Engineering
+0x1231	Woodward McCoach Inc.
+0x1233	Bus-Tech Inc.
+0x1234	Technical Corp
+0x1236	Sigma Designs, Inc
+0x1237	Alta Technology Corp.
+0x1238	Adtran
+0x1239	The 3DO Company
+0x123A	Visicom Laboratories Inc.
+0x123B	Seeq Technology Inc.
+0x123C	Century Systems Inc.
+0x123D	Engineering Design Team Inc.
+0x123F	C-Cube Microsystems
+0x1240	Marathon Technologies Corp.
+0x1241	DSC Communications
+0x1242	JNI Corporation
+0x1243	Delphax
+0x1244	AVM AUDIOVISUELLES MKTG & Computer GmbH
+0x1245	APD S.A.
+0x1246	Dipix Technologies Inc
+0x1247	Xylon Research Inc.
+0x1248	Central Data Corp.
+0x1249	Samsung Electronics Co. Ltd.
+0x124A	AEG Electrocom GmbH
+0x124C	Solitron Technologies Inc.
+0x124D	Stallion Technologies
+0x124E	Cylink
+0x124F	Infortrend Technology Inc
+0x1250	Hitachi Microcomputer System Ltd.
+0x1251	VLSI Solution OY
+0x1253	Guzik Technical Enterprises
+0x1254	Linear Systems Ltd.
+0x1255	Optibase Ltd.
+0x1256	Perceptive Solutions Inc.
+0x1257	Vertex Networks Inc.
+0x1258	Gilbarco Inc.
+0x1259	Allied Telesyn International
+0x125A	ABB Power Systems
+0x125B	Asix Electronics Corp.
+0x125C	Aurora Technologies Inc.
+0x125D	ESS Technology
+0x125E	Specialvideo Engineering SRL
+0x125F	Concurrent Technologies Inc.
+0x1260	Intersil Corporation
+0x1261	Matsushita-Kotobuki Electronics Indu
+0x1262	ES Computer Co. Ltd.
+0x1263	Sonic Solutions
+0x1264	Aval Nagasaki Corp.
+0x1265	Casio Computer Co. Ltd.
+0x1266	Microdyne Corp.
+0x1267	S.A. Telecommunications
+0x1268	Tektronix
+0x1269	Thomson-CSF/TTM
+0x126A	Lexmark International Inc.
+0x126B	Adax Inc.
+0x126C	Nortel Networks Corp.
+0x126D	Splash Technology Inc.
+0x126E	Sumitomo Metal Industries Ltd.
+0x126F	Silicon Motion
+0x1270	Olympus Optical Co. Ltd.
+0x1271	GW Instruments
+0x1272	themrtaish
+0x1273	Hughes Network Systems
+0x1274	Ensoniq
+0x1275	Network Appliance
+0x1276	Switched Network Technologies Inc.
+0x1277	Comstream
+0x1278	Transtech Parallel Systems
+0x1279	Transmeta Corp.
+0x127B	Pixera Corp
+0x127C	Crosspoint Solutions Inc.
+0x127D	Vela Research LP
+0x127E	Winnov L.P.
+0x127F	Fujifilm
+0x1280	Photoscript Group Ltd.
+0x1281	Yokogawa Electronic Corp.
+0x1282	Davicom Semiconductor Inc.
+0x1283	Waldo
+0x1285	Platform Technologies Inc.
+0x1286	MAZeT GmbH
+0x1287	LuxSonor Inc.
+0x1288	Timestep Corp.
+0x1289	AVC Technology Inc.
+0x128A	Asante Technologies Inc.
+0x128B	Transwitch Corp.
+0x128C	Retix Corp.
+0x128D	G2 Networks Inc.
+0x128F	Tateno Dennou Inc.
+0x1290	Sord Computer Corp.
+0x1291	NCS Computer Italia
+0x1292	Tritech Microelectronics Intl PTE
+0x1293	Media Reality Technology
+0x1294	Rhetorex Inc.
+0x1295	Imagenation Corp.
+0x1296	Kofax Image Products
+0x1297	Shuttle Computer
+0x1298	Spellcaster Telecommunications Inc.
+0x1299	Knowledge Technology Laboratories
+0x129A	Curtiss Wright Controls Electronic Systems
+0x129B	Image Access
+0x129D	CompCore Multimedia Inc.
+0x129E	Victor Co. of Japan Ltd.
+0x129F	OEC Medical Systems Inc.
+0x12A0	Allen Bradley Co.
+0x12A1	Simpact Inc
+0x12A2	NewGen Systems Corp.
+0x12A3	Lucent Technologies AMR
+0x12A4	NTT Electronics Corp.
+0x12A5	Vision Dynamics Ltd.
+0x12A6	Scalable Networks Inc.
+0x12A7	AMO GmbH
+0x12A8	News Datacom
+0x12A9	Xiotech Corp.
+0x12AA	SDL Communications Inc.
+0x12AB	Yuan Yuan Enterprise Co. Ltd.
+0x12AC	MeasureX Corp.
+0x12AD	MULTIDATA GmbH
+0x12AE	Alteon Networks Inc.
+0x12AF	TDK USA Corp.
+0x12B0	Jorge Scientific Corp.
+0x12B1	GammaLink
+0x12B2	General Signal Networks
+0x12B3	Interface Corp. Ltd.
+0x12B4	Future Tel Inc.
+0x12B5	Granite Systems Inc.
+0x12B7	Acumen
+0x12B8	Korg
+0x12B9	3Com Corporation
+0x12BA	Bittware, Inc
+0x12BB	Nippon Unisoft Corp.
+0x12BC	Array Microsystems
+0x12BD	Computerm Corp.
+0x12BF	Fujifilm Microdevices
+0x12C0	Infimed
+0x12C1	GMM Research Corp.
+0x12C2	Mentec Ltd.
+0x12C3	Holtek Microelectronics Inc.
+0x12C4	Connect Tech Inc.
+0x12C5	Picture Elements Inc.
+0x12C6	Mitani Corp.
+0x12C7	Dialogic Corp.
+0x12C8	G Force Co. Ltd.
+0x12C9	Gigi Operations
+0x12CA	Integrated Computing Engines, Inc.
+0x12CB	Antex Electronics Corp.
+0x12CC	Pluto Technologies International
+0x12CD	Aims Lab
+0x12CE	Netspeed Inc.
+0x12CF	Prophet Systems Inc.
+0x12D0	GDE Systems Inc.
+0x12D1	Huawei Technologies Co., Ltd.
+0x12D3	Vingmed Sound A/S
+0x12D4	Ulticom, Inc.
+0x12D5	Equator Technologies
+0x12D6	Analogic Corp.
+0x12D7	Biotronic SRL
+0x12D8	Pericom Semiconductor
+0x12D9	Aculab Plc.
+0x12DA	TrueTime
+0x12DB	Annapolis Micro Systems Inc.
+0x12DC	Symicron Computer Communication Ltd.
+0x12DD	Management Graphics Inc.
+0x12DE	Rainbow Technologies
+0x12DF	SBS Technologies Inc.
+0x12E0	Chase Research PLC
+0x12E1	Nintendo Co. Ltd.
+0x12E2	Datum Inc. Bancomm-Timing Division
+0x12E3	Imation Corp. - Medical Imaging Syst
+0x12E4	Brooktrout Technology Inc.
+0x12E6	Cirel Systems
+0x12E7	Sebring Systems Inc
+0x12E8	CRISC Corp.
+0x12E9	GE Spacenet
+0x12EB	Aureal Semiconductor
+0x12EC	3A International Inc.
+0x12ED	Optivision Inc.
+0x12EE	Orange Micro, Inc.
+0x12EF	Vienna Systems
+0x12F0	Pentek
+0x12F1	Sorenson Vision Inc.
+0x12F2	Gammagraphx Inc.
+0x12F4	Megatel
+0x12F5	Forks
+0x12F7	Cognex
+0x12F8	Electronic-Design GmbH
+0x12F9	FourFold Technologies
+0x12FB	Spectrum Signal Processing
+0x12FC	Capital Equipment Corp
+0x12FE	esd Electronic System Design GmbH
+0x1303	Innovative Integration
+0x1304	Juniper Networks Inc.
+0x1307	ComputerBoards
+0x1308	Jato Technologies Inc.
+0x130A	Mitsubishi Electric Microcomputer
+0x130B	Colorgraphic Communications Corp
+0x130F	Advanet Inc.
+0x1310	Gespac
+0x1312	Microscan Systems Inc
+0x1313	Yaskawa Electric Co.
+0x1316	Teradyne Inc.
+0x1317	ADMtek Inc
+0x1318	Packet Engines, Inc.
+0x1319	Forte Media
+0x131F	SIIG
+0x1325	austriamicrosystems
+0x1326	Seachange International
+0x1328	CIFELLI SYSTEMS CORPORATION
+0x1331	RadiSys Corporation
+0x1332	Curtiss-Wright Controls Embedded Computing
+0x1335	Videomail Inc.
+0x133D	Prisa Networks
+0x133F	SCM Microsystems
+0x1342	Promax Systems Inc
+0x1344	Micron Technology, Inc.
+0x1347	Spectracom Corporation
